EBANX Subprocessors
EBANX is a cross-border payments company that enables international merchants to accept local payment methods in Latin America and other emerging markets.
- Subprocessors
- 71
- Locations
- 22
- Categories
- 7
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| ACH Colômbia S A | Payment Processing | Payment processing |
|
| Amazon Web Services | Cloud Infrastructure | Cloud Services and Infrastructure |
|
| Bancard S.A. | Payment Processing | Payment processing | Paraguay |
| Banco Davivienda SA | Banking | Banking |
|
| Banco de Credito Del Peru S.A. | Banking | Banking | Peru |
| Banco de Credito e Inversiones | Payment Processing | Payment processing |
|
| Banco Industrial S.A. | Banking | Banking |
|
| Bancolombia S.A. | Banking | Banking |
|
| Banco Mercantil del Norte, S.A.; Institución de Banca Múltiple | Payment Processing | Payment processing |
|
| Banco Popular Dominicano, S.A. - Banco Múltiple | Banking | Banking | Dominican Republic |
| Banco Regional S.A. | Banking | Banking |
|
| Boa Vista Serviços S.A. | Security | Anti-fraud tool |
|
| Cadena Comercial Oxxo, S.A. de C.V. | Payment Processing | Payment processing |
|
| Capitec Bank LTD | Banking | Banking |
|
| Cellulant Kenya Limited | Payment Processing | Payment processing | Kenya |
| Cellulant South Africa Limited | Payment Processing | Payment processing |
|
| Cielo S.A. | Payment Processing | Payment processing |
|
| Clearsale LLC | Security | Anti-fraud tool |
|
| Compañía Peruana de Medios de Pago S.A.C. | Payment Processing | Payment processing | Peru |
| Credibanco S.A. | Payment Processing | Payment processing |
|
| CyberSource | Payment Processing | 3DS Authentication Service |
|
| Efectivo Ltda. | Payment Processing | Payment processing |
|
| Evertec Placetopay S.A.S. | Payment Processing | Payment processing |
|
| Evo Payments México S de RL CV | Payment Processing | Payment processing |
|
| Fawry for Banking & Payment Technology Services S.A.E | Payment Processing | Payment processing |
|
| Fiserv Inc | Payment Processing | Payment processing |
|
| Flutterwave UK Limited | Payment Processing | Payment processing | Nigeria |
| Getnet Adquirência e Serviços para Meios de Pagamento S.A. | Payment Processing | Payment processing |
|
| Gire S.A. | Payment Processing | Payment processing |
|
| Google Cloud Platform | Cloud Infrastructure | Cloud and infrastructure services |
|
| IGT Global Solutions Corporation Chile | Payment Processing | Payment processing |
|
| Infinia SAS | Payment Processing | Payment processing | Uruguay |
| Interswitch Limited | Payment Processing | Payment processing | Nigeria |
| Itaú Unibanco S.A. | Payment Processing | Payment processing |
|
| IXOPAY, Inc. | Payment Processing | Payment processing |
|
| Falcon Tecnologia LTDA | Identity | Identity verification |
|
| Fidelitas S.A. | Identity | Identity verification |
|
| Kushki SA | Payment Processing | Payment processing | Ecuador |
| Mercado Pago Instituição de Pagamento Ltda. | Payment Processing | Payment processing |
|
| Microsoft | Cloud Infrastructure | Cloud services and infrastructure |
|
| Movii S.A. | Payment Processing | Payment processing |
|
| Multicaja S.A. | Payment Processing | Payment processing |
|
| Netcetera AG | Security | 3DS Authentication Service |
|
| Nosis SA | Identity | Identity verification |
|
| OPay Digital Services Limited | Payment Processing | Payment processing | Nigeria |
| Openpay S.A.P.I. DE C.V. | Payment Processing | Payment processing |
|
| Orbis Ventures S.A.C. | Payment Processing | Payment processing | Peru |
| Pagatech Limited | Payment Processing | Payment Processing | Nigeria |
| PagosNet S.A. | Payment Processing | Payment processing | Bolivia |
| PayMongo Philippines, Inc. | Payment Processing | Payment processing |
|
| PayNet, S.A. de C.V. | Payment Processing | Payment processing |
|
| PayPal | Payment Processing | Payment processing |
|
| Paystack Payments Limited | Payment Processing | Payment processing | Nigeria | South Africa |
| PicPay Instituição de Pagamento S.A | Payment Processing | Payment processing |
|
| Prisma Medios de Pago S.A. | Payment Processing | Payment processing |
|
| Procesos de Medios de Pago, S.A. | Payment Processing | Payment processing | Peru |
| PT Nusa Satu Inti Artha | Payment Processing | Payment processing |
|
| Razorpay | Payment Processing | Payment processing |
|
| Redeban Multicolor S.A. | Payment Processing | Payment processing |
|
| Riskified Inc | Security | Anti-fraud tool |
|
| SafetyPay del Perú SAC | Payment Processing | Payment processing | Peru |
| Salesforce Tecnologia Ltda | Software | Data visualization software |
|
| SERPRO | Identity | Identity verification |
|
| Signifyd, Inc. | Security | Anti-fraud tool |
|
| Smile Identity Inc. | Identity | Identity verification |
|
| Sociedad de Recaudacion y Pago de Servicios Ltda. | Payment Processing | Payment processing |
|
| Stone Instituição de Pagamento S.A. | Payment Processing | Payment processing |
|
| Transbank, S.A. | Payment Processing | Payment processing |
|
| Worldpay (UK) Limited | Payment Processing | Payment processing |
|
| Yes Bank Limited | Payment Processing | Payment processing |
|
| TrustArc Inc. | Privacy | Privacy Platform |
|
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.