Dolby Laboratories, Inc. Subprocessors
Dolby develops audio, imaging, and voice/video technologies; Dolby OptiView is its platform for live sports streaming, monetization, ad insertion, and video playback.
- Subprocessors
- 8
- Categories
- 3
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Akamai ↗ | Cloud Infrastructure | CDN | – |
| Amazon Web Services ↗ | Cloud Infrastructure | Data hosting and processing | – |
| DigitalOcean ↗ | Cloud Infrastructure | Data hosting and processing | – |
| Fastly ↗ | Cloud Infrastructure | CDN | – |
| Hetzner ↗ | Cloud Infrastructure | Data hosting and processing | – |
| Microsoft Power BI ↗ | Analytics | Analytics | – |
| MongoDB ↗ | Database | Analytics | – |
| Oracle Cloud Infrastructure ↗ | Cloud Infrastructure | Data hosting and processing | – |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.