Docsum Subprocessors
Docsum provides AI-powered document analysis and contract review software for legal and business teams.
- Subprocessors
- 23
- Categories
- 11
- Last scanned
| Name | Category | Location | Data processed |
|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | – | PII |
| Anthropic | AI | – | PII |
| Microsoft Azure | Cloud Infrastructure | – | – |
| CloudMailin | – | PII | |
| DocuSign | Documents | – | – |
| GitStart | Developer Tools | – | – |
| Google Cloud Platform | Cloud Infrastructure | – | – |
| Hatchet | Developer Tools | – | – |
| Langfuse | AI | – | PII |
| LaunchDarkly | Developer Tools | – | PII |
| Loops | – | PII | |
| OpenAI | AI | – | PII |
| Permit.io | Security | – | PII |
| PostHog | Analytics | – | PII |
| Reducto | AI | – | – |
| Render | Cloud Infrastructure | – | – |
| Resend | – | – | |
| Retool | Developer Tools | – | – |
| Stripe | Payment Processing | – | – |
| Supabase | Database | – | PII |
| Twilio | Communications | – | PII |
| Uploadcare | Media | – | PII |
| Vercel | Cloud Infrastructure | – | – |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
23
Total Subprocessors
0
Locations
11
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Legal Technology companies