Digital Realty Subprocessors
Digital Realty is a global provider of data center, colocation, and interconnection solutions.
- Subprocessors
- 65
- Locations
- 34
- Categories
- 27
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Absorb Software, Inc. ↗ | HR | Learning management system |
|
| Acquia ↗ | CMS | Customer portal development and support | North America |
| Adobe ↗ | Software | Application for document management |
|
| AMAG Symmetry ↗ | Security | Facility access and security monitoring | On premises at facility |
| Amazon Web Services ↗ | Cloud Infrastructure | IT Infrastructure and applications platform |
|
| Anaplan ↗ | Sales | Sales planning tool |
|
| Asura Group ↗ | Security | Physical security, access control |
|
| Autodesk ↗ | Software | Design and engineering software solutions |
|
| Blackbox ↗ | Communications | Telephony and video conferencing services |
|
| Bosch BVMS ↗ | Security | Application for CCTV | On premises at facility |
| Capstec Co., Ltd ↗ | Security | Physical security, access control |
|
| CBRE Managed Services Ltd ↗ | Outsourcing | Facilities Work Order and Remote Hands fulfillment | On premises at facility |
| Channeltivity ↗ | Sales | Partner portal platform |
|
| ChatGPT ↗ | AI | AI search agent | Global |
| Cigniti ↗ | Consulting | Customer portal development and support |
|
| Clari ↗ | Sales | Sales pipeline platform |
|
| Clay ↗ | Sales | Marketing engagement platform |
|
| Cloudingo ↗ | Marketing | Marketing tool |
|
| CommonFont ↗ | Marketing | Customer engagement |
|
| Convergent ↗ | Security | Security systems, CCTV, Security Devices |
|
| CreditDevice ↗ | Software | Collections software |
|
| Crossbeam ↗ | Sales | Prospecting platform |
|
| Cursor ↗ | Developer Tools | AI-first code editor |
|
| Cushman and Wakefield ↗ | Outsourcing | Engineering and personnel services | North America |
| Cyclotron, Inc. ↗ | Consulting | Systems integration Consultant (O365) |
|
| Dataloader.io ↗ | Integration | Salesforce integration |
|
| DocuSign ↗ | Documents | Electronic signature platform |
|
| Draup, Inc. ↗ | Sales | Customer profiling platform |
|
| Dun & Bradstreet ↗ | Data Enrichment | Sales lead and business reference platform |
|
| EasyFeedback ↗ | HR | Safety training |
|
| Ernst & Young ↗ | Consulting | Global assurance, tax, audit, and advisory services |
|
| essentry ↗ | Security | Physical access controls management |
|
| G4S Limited ↗ | Security | Physical security, access control |
|
| Gainsight ↗ | Customer Success | Customer profiling platform | US AWS Region East (VA) |
| HiVelocity ↗ | Cloud Infrastructure | Bare-Metal |
|
| IBEX ↗ | Outsourcing | Customer engagement and business process outsourcing |
|
| InTapp DealCloud ↗ | CRM | Investor relationship management application |
|
| Intelliswift ↗ | Consulting | Customer portal development and support |
|
| LinkedIn ↗ | Social Media | Sales prospecting and learning content |
|
| Marketo ↗ | Marketing | Marketing automation and lead management platform |
|
| Microsoft ↗ | Cloud Infrastructure | Email and business applications |
|
| NAVEX Global ↗ | Compliance | Governance, Risk, and Compliance (GRC) tool |
|
| NaviSite Europe Limited ↗ | Outsourcing | Remote hands work order fulfillment |
|
| OneTrust ↗ | Privacy | Third party risk platform, consent manager |
|
| Oracle ↗ | ERP | Enterprise Resource Planning (ERP) and Human Resource Information System (HRIS) |
|
| Outreach ↗ | Sales | Marketing outreach platform | US AWS |
| People 2.0 ↗ | HR | Vendor management | Global |
| Qualtrics ↗ | Forms | Customer engagement |
|
| Responsive ↗ | Product | RFP response and proposal management software |
|
| RiskProfiler ↗ | Security | TPRM risk screening |
|
| safeREACH GmbH ↗ | Communications | Emergency alert and crisis communication platform |
|
| Salesforce ↗ | CRM | Customer relationship management application |
|
| SalesLoft ↗ | Sales | Marketing automation |
|
| SAP Fieldglass ↗ | HR | Vendor management and workforce procurement software |
|
| Schneider Electric ↗ | Energy | Energy management staffing and services |
|
| Securitas Korea Co., Ltd ↗ | Security | Physical access controls management |
|
| Seismic ↗ | Sales | Sales enablement |
|
| Sendoso ↗ | Marketing | Corporate store |
|
| ServiceNow ↗ | IT Service Management | Work order and access control management software platform |
|
| Softclean ↗ | Security | Monitoring personnel's safety and location solutions |
|
| Splash ↗ | Marketing | Event marketing |
|
| TalkDesk ↗ | Communications | Cloud-based contact center and customer experience solution |
|
| Validity ↗ | Marketing tool |
|
|
| Yardi ↗ | Accounting | Enterprise finance platform |
Abu Dhabi
|
| Zscaler ↗ | Security | Data Loss Prevention |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.