DIG GmbH Subprocessors
Austrian IT services and software company offering hosting, cloud and business software solutions for mid-sized and enterprise customers.
- Subprocessors
- 15
- Locations
- 5
- Categories
- 7
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| A1 Telekom Austria GmbH ↗ | Cloud Infrastructure | Hosting services and managed datacenter services | EU (Austria) | Customer data hosted in datacenter services |
| Amazon Web Services EMEA SARL ↗ | Cloud Infrastructure | Cloud computing and hosting services | EU (Luxembourg) | Customer data hosted in cloud services |
| IBM Österreich ↗ | Cloud Infrastructure | Hosting services and managed datacenter services | EU (Austria) | Customer data hosted in datacenter services |
| Informatics Consulting & Development GmbH ↗ | IT Consulting | SAP consulting and development services | EU (Austria) | Potential access to customer data during SAP consulting and development |
| Hetzner Online GmbH ↗ | Cloud Infrastructure | Hosting services | EU (Germany) | Customer data hosted on the platform |
| Kyndryl Austria GmbH ↗ | Cloud Infrastructure | Cloud computing services | EU (Austria) | Customer data in cloud services |
| Microsoft Ireland Operations, Ltd. ↗ | Analytics | Data analysis and business intelligence; Exchange integration | EU (Ireland) | Operational and business data for analysis; email data |
| ServiceNow Nederland B.V. ↗ | Customer Support | Ticketing system and case handling | EU (Netherlands) | Support case data |
| SmartCAP IT-Solutions GmbH ↗ | IT Consulting | IRIS consulting and development services | EU (Austria) | Potential access to customer data during consulting and development |
| Snap Consulting - Systemnahe Anwendungsprogrammierung und Beratung GmbH | IT Consulting | SAP consulting and development services | EU (Austria) | Potential access to customer data during consulting and development |
| Unifiedpost GmbH ↗ | Compliance | E-reporting services | EU (Germany) | Invoice and reporting data |
| Usersnap GmbH ↗ | Analytics | Customer and product feedback; bug reporting | EU (Austria) | Feedback and bug report content, user details |
| VENDO Kommunikation + Druck GmbH ↗ | Printing & Mailing | Printing and mailing services | EU (Austria) | Names and postal addresses for printing and dispatch |
| Formware GmbH ↗ | Printing & Mailing | Printing and mailing services | EU (Germany) | Names and postal addresses for printing and dispatch |
| Natif.ai GmbH ↗ | OCR | Optical character recognition | EU (Germany) | Scanned document content |
No subprocessors match your filters.
November 7, 2026
+15 added
- + A1 Telekom Austria GmbH (Cloud Infrastructure)
- + Amazon Web Services EMEA SARL (Cloud Infrastructure)
- + IBM Österreich (Cloud Infrastructure)
- + Informatics Consulting & Development GmbH (IT Consulting)
- + Hetzner Online GmbH (Cloud Infrastructure)
- + Kyndryl Austria GmbH (Cloud Infrastructure)
- + Microsoft Ireland Operations, Ltd. (Analytics)
- + ServiceNow Nederland B.V. (Customer Support)
- + SmartCAP IT-Solutions GmbH (IT Consulting)
- + Snap Consulting - Systemnahe Anwendungsprogrammierung und Beratung GmbH (IT Consulting)
- + Unifiedpost GmbH (Compliance)
- + Usersnap GmbH (Analytics)
- + VENDO Kommunikation + Druck GmbH (Printing & Mailing)
- + Formware GmbH (Printing & Mailing)
- + Natif.ai GmbH (OCR)