DealHub Ltd. Subprocessors
DealHub operates a sales engagement and revenue platform providing CPQ, CLM, billing, subscription management, and revenue intelligence services.
- Subprocessors
- 12
- Locations
- 2
- Categories
- 7
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Microsoft Corporation | Cloud Infrastructure | Hosting, Databases |
|
| Sendgrid, Inc. | Emails Distribution |
|
|
| The Rocket Science Group LLC d/b/a Mailchimp | Emails Distribution |
|
|
| Coralogix, Ltd. | Monitoring | Logs collection |
|
| Twilio, Inc. | Communications | SMS – 2FA for DealRoom |
|
| Amazon Web Services | Cloud Infrastructure | Hosting, Databases |
|
| Prismatic Software Inc. | Integration | Integration |
|
| Jedify Inc. | Analytics | Analytics |
|
| Fullstory, Inc | Analytics | Application usage monitoring |
|
| Google Cloud (Looker) | Cloud Infrastructure | Business intelligence |
|
| Datadog Inc. | Monitoring | Application monitoring |
|
| Flatfile, Inc. | Data Platform | Data import |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
12
Total Subprocessors
2
Locations
7
Categories
83%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors