Day AI Subprocessors
Day AI is an AI-powered customer relationship management and context platform.
- Subprocessors
- 36
- Locations
- 1
- Categories
- 15
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services, Inc. | Cloud Infrastructure | Cloud provider |
|
| Google LLC | Cloud Infrastructure | Cloud provider, collaboration / productivity |
|
| Netlify, Inc. | Cloud Infrastructure | Cloud provider |
|
| Supabase, Inc. | Database | Cloud provider |
|
| Vercel, Inc. | Cloud Infrastructure | Cloud provider |
|
| PlanetScale, Inc. | Database | Database platform |
|
| turbopuffer, Inc. | Database | Database platform |
|
| Materialize, Inc. | Database | Database platform |
|
| ClickHouse, Inc. | Database | Database platform |
|
| Inngest, Inc. | Cloud Infrastructure | Cloud provider |
|
| Fly.io, Inc. | Cloud Infrastructure | Cloud provider |
|
| GitHub, Inc. | Developer Tools | Code hosting, artifact hosting, CI/CD |
|
| FoundryLabs, Inc. (E2B) | AI | Code execution / sandbox platform |
|
| Anthropic, PBC | AI | AI tools and inference |
|
| OpenAI, L.L.C. | AI | AI tools and inference |
|
| Baseten Labs, Inc. | AI | AI inference |
|
| Fireworks AI, Inc. | AI | AI inference |
|
| TypeSafe AI, Inc. | AI | AI inference |
|
| Braintrust Data, Inc. | AI | AI monitoring |
|
| Datadog, Inc. | Monitoring | Application telemetry |
|
| Functional Software, Inc. (Sentry) | Error Tracking | Application telemetry |
|
| Knock Labs, Inc. | Communications | Notification provider |
|
| Hyperdoc, Inc. | Customer Support | Meeting recording |
|
| Mux, Inc. | Video | Video hosting and playback |
|
| AssemblyAI, Inc. | AI | Transcription |
|
| Filestack, Inc. | Media | File upload |
|
| Parallel Web Systems, Inc. | Search | Web search & enrichment |
|
| Exa Labs, Inc. | Search | Web search & enrichment |
|
| Perplexity AI, Inc. | AI | Web search & enrichment |
|
| Deepnote, Inc. | Analytics | Data analytics |
|
| Metabase, Inc. | Analytics | Data analytics |
|
| Linear Orbit, Inc. | Productivity | Issue management |
|
| Zapier, Inc. | Automation | Workflow automation |
|
| Stripe, LLC | Payment Processing | Payment processing |
|
| Slack Technologies LLC | Communications | Customer communication / productivity |
|
| Zoom Communications, Inc. | Video | Customer communication / productivity |
|
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.