CreditRiskMonitor.com, Inc. Subprocessors
CreditRiskMonitor provides credit risk monitoring and financial risk assessment solutions, helping businesses identify financial risk earlier, protect cash flow, and make more informed credit decisions.
- Subprocessors
- 8
- Locations
- 1
- Categories
- 8
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| HubSpot, Inc. | CRM | Customer relationship management platform used to manage contacts, deals, and sales pipeline data. |
|
| Gong.io Inc. | Sales | AI-powered revenue intelligence platform that records, transcribes, and analyzes customer-facing sales conversations. |
|
| Microsoft Corporation | Cloud Infrastructure | Office productivity suite providing email (Exchange/Outlook), document creation and editing (Office applications), and cloud file storage (OneDrive / SharePoint). |
|
| Nuvei Technologies Inc. | Payment Processing | PCI-DSS compliant payment processing platform used for credit card transaction processing and related financial data handling. |
|
| PandaDoc, Inc. | Documents | Document workflow and electronic signature platform used to create, send, and execute legally binding digital agreements and contracts. |
|
| Twilio Inc. | Communications | Cloud communications platform used for delivery of SMS one-time passcodes (OTPs) for multi-factor authentication (MFA). |
|
| Zoom Communications, Inc. | Video | Video and voice conferencing platform used for internal and external meetings, phone calls, call recordings, and meeting transcription. |
|
| Lateetud Inc. | Document Intelligence | AI-driven document intelligence and intelligent automation services for data extraction, processing, and digital transformation workflows. |
|
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.