Cognella, Inc. Subprocessors
Cognella is redefining academic publishing by creating teacher-driven, student-centric higher education course materials in print and digital formats under three imprints: Cognella Academic Publishing, Cognella Custom, and Cognella Active Learning.
- Subprocessors
- 26
- Categories
- 15
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Acoustic | Marketing | Marketing and communications services | – |
| Articulate Global, LLC | Education | Learning and content authoring tools | – |
| Authorize.Net | Payment Processing | Payment processing | – |
| Amazon Web Services | Cloud Infrastructure | Cloud infrastructure and hosting | – |
| Box | Storage | File storage and collaboration | – |
| BPO American | Customer Support | Customer support services | – |
| BR Printers, Inc. | Printing | Print production services | – |
| DocRaptor | Documents | Document and PDF generation | – |
| DocuSign, Inc. | Documents | Electronic signature services | – |
| First Virtue Transcend People Limited | Data Enrichment | Data enrichment services | – |
| Gorgias | Customer Support | Customer support services | – |
| H5P | Education | Interactive learning content | – |
| Kortext Ltd. | Education | Digital content delivery | – |
| LangChain, Inc. | AI | AI-powered services | – |
| LearnWorlds | Education | Online learning platform services | – |
| Lightning Source Inc. | Printing | Print-on-demand and distribution | – |
| Mailgun | Email delivery services | – | |
| NorthRose Educational Resources | Education | Educational services | – |
| OpenAI, L.L.C. | AI | AI-powered services | – |
| QlikTech International AB | Analytics | Analytics and reporting | – |
| RingCentral, Inc. | Communications | Communications services | – |
| Smarty | Data Enrichment | Address verification | – |
| Stripe | Payment Processing | Payment processing | – |
| TIBCO Software Inc. | Integration | Integration and middleware services | – |
| VitalSource Technologies, LLC | Education | Digital content delivery | – |
| Zoom Communications, Inc. | Video | Video conferencing services | – |
No subprocessors match your filters.
November 9, 2026
+26 added
- + Acoustic (Marketing)
- + Articulate Global, LLC (Education)
- + Authorize.Net (Payment Processing)
- + Amazon Web Services (Cloud Infrastructure)
- + Box (Storage)
- + BPO American (Customer Support)
- + BR Printers, Inc. (Printing)
- + DocRaptor (Documents)
- + DocuSign, Inc. (Documents)
- + First Virtue Transcend People Limited (Data Enrichment)
- + Gorgias (Customer Support)
- + H5P (Education)
- + Kortext Ltd. (Education)
- + LangChain, Inc. (AI)
- + LearnWorlds (Education)
- + Lightning Source Inc. (Printing)
- + Mailgun (Email)
- + NorthRose Educational Resources (Education)
- + OpenAI, L.L.C. (AI)
- + QlikTech International AB (Analytics)
- + RingCentral, Inc. (Communications)
- + Smarty (Data Enrichment)
- + Stripe (Payment Processing)
- + TIBCO Software Inc. (Integration)
- + VitalSource Technologies, LLC (Education)
- + Zoom Communications, Inc. (Video)