Cartesia AI Subprocessors
Cartesia AI builds real-time voice AI and speech generation technology using state space models for developers and applications.
- Subprocessors
- 14
- Locations
- 5
- Categories
- 8
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Provider of cloud computing platforms and APIs, offering compute power, database storage, content delivery, machine learning, and other functionality to help businesses scale and grow |
Global Edge
|
| Google Cloud | Cloud Infrastructure | GCP provides scalable cloud computing services, including hosting, storage, and data management for our software application. |
|
| Stripe ↗ | Payment Processing | Stripe provides a suite of payment processing tools, allowing our company to securely accept and manage online payments from customers. |
|
| Datadog ↗ | Monitoring | Application and infrastructure monitoring and analytics |
|
| Clerk ↗ | Authentication | Clerk provides user authentication, identity management, and user profile services for our software application. |
|
| Vercel ↗ | Cloud Infrastructure | Edge computing and deployment platform |
|
| Twilio | Communications | Twilio is a cloud communications platform, to support voice agents as part of our general availability offering. It enables us to manage customer interactions via voice, with potential for expanded use over time. |
|
| Cloudflare ↗ | Cloud Infrastructure | Cloudflare provides Global Edge CDN services, DDoS protection, and web application firewall (WAF) to enhance the performance and security of our software; file storage (US) for stored audio from STT/ASR and Voice Clone offerings; bot protection (US) for signup/signin flows and playground dashboard application. |
Global Edge
|
| Together.ai ↗ | AI | Together offers AI infrastructure and tools for deploying and running large language models, which we use to enhance our software's capabilities. |
|
| Fivetran ↗ | Data Platform | Automated data integration platform |
|
| Hightouch ↗ | Data Platform | Analytics data synchronization platform; reverse ETL and data syncing |
|
| Render ↗ | Cloud Infrastructure | Render cloud application hosting platform is utilized to run and manage our product's backend services. It provides the infrastructure needed to deploy, scale, and monitor our internal systems. |
|
| Pylon ↗ | Customer Support | Pylon, a customer support platform, is used to manage and respond to user inquiries. It helps streamline support workflows and improve the customer experience. |
|
| Polytomic ↗ | Data Platform | Analytics ETL |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.