CarbonChain Subprocessors
CarbonChain is a carbon accounting platform that helps companies measure, report, and reduce carbon emissions across supply chains and operations.
- Subprocessors
- 5
- Categories
- 4
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Provision infrastructure and host services | – | Customer data |
| Google Cloud Platform | Cloud Infrastructure | Provision infrastructure and host services | – | Customer data |
| Neo4J | Database | Provision infrastructure and host services | – | Customer data |
| SendSafely | Security | Secure data delivery system | – | Customer data |
| Segment | Analytics | Provision infrastructure and host services | – | Customer data |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
5
Total Subprocessors
0
Locations
4
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors