Gustav Technologies, Inc. Subprocessors
Gustav Technologies, Inc. (Candidately) is a recruiting and talent relationship platform.
- Subprocessors
- 34
- Categories
- 18
- Last scanned
| Name | Category | Location |
|---|---|---|
| Amazon Web Services | Cloud Infrastructure | – |
| Segment | Analytics | – |
| Google Analytics | Analytics | – |
| Zapier | Automation | – |
| Intercom | Customer Support | – |
| Slack | Communications | – |
| HubSpot | CRM | – |
| Aircall | Communications | – |
| Chargebee | Billing | – |
| SendGrid | – | |
| Delighted | Customer Feedback | – |
| Upscope | Customer Support | – |
| Mixpanel | Analytics | – |
| Calendly | Scheduling | – |
| Sovren | HR | – |
| AppSignal | Monitoring | – |
| LogRocket | Analytics | – |
| TrackJS | Error Tracking | – |
| Cloud Infrastructure | – | |
| Papertrail | Monitoring | – |
| QuickBooks | Accounting | – |
| Webflow | Website Builder | – |
| Datadog | Monitoring | – |
| Fresh Books | Accounting | – |
| Hopin | Events | – |
| Insycle | CRM | – |
| Stripe | Payment Processing | – |
| OpenAI | AI | – |
| Cloudflare | Cloud Infrastructure | – |
| Fathom | Analytics | – |
| Weaviate | AI | – |
| Mistral AI | AI | – |
| Cohere | AI | – |
| Voyage AI (MongoDB) | AI | – |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.