Candescent Subprocessors
Candescent (Digital First Holdings LLC) provides digital banking software and services, including account opening, business banking and consumer banking platforms, for credit unions and banks.
- Subprocessors
- 9
- Categories
- 8
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Cloud Infrastructure | Cloud hosting service (DI Digital Banking; CSP Channel Services Platform) | – | Banking platform data | |
| Amazon Web Services ↗ | Cloud Infrastructure | Cloud hosting service (D3 Digital Banking) | – | Banking platform data |
| Salesforce ↗ | CRM | Cloud hosting service (Digital Account Opening, aka Terafina) | – | Account opening data |
| Bird ↗ | Email delivery and managed e-mail services | – | Email addresses and message content | |
| Databricks ↗ | Analytics | Generate insights for reporting and operational analysis | – | Reporting and operational data |
| Progress Software ↗ | File Transfer | Managed file transfer services (cloud) | – | Files transferred through the service |
| Splunk ↗ | Security Monitoring | Log storage and search for security purposes (cloud) | – | Log data |
| IDScan.net (Wizz System) ↗ | Identity Verification | Customer identity verification and fraud prevention services | – | Identity documents and customer identity data |
| MongoDB Atlas ↗ | Database | Database hosting | – | Platform data |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
9
Total Subprocessors
0
Locations
8
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Fintech companies