BrioHR Subprocessors
BrioHR provides human resources management software for businesses.
- Subprocessors
- 6
- Categories
- 6
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Cloud Service Provider & Hosting | – | PII |
| Amplitude | Analytics | Product Analytics | – | PII |
| HubSpot | CRM | CRM, Marketing, and Customer Support Platform | – | PII |
| Mailgun | Email Services | – | PII | |
| MongoDB | Database | Application Data | – | PII |
| OpenAI | AI | OCR Processing, Text Generation | – | PII |
No subprocessors match your filters.
November 9, 2026
+6 added
- + Amazon Web Services (Cloud Infrastructure)
- + Amplitude (Analytics)
- + HubSpot (CRM)
- + Mailgun (Email)
- + MongoDB (Database)
- + OpenAI (AI)