botBrains Subprocessors
AI chatbot and agent platform for businesses, with web chat widget, web app and voice channel.
- Subprocessors
- 12
- Locations
- 14
- Categories
- 7
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Amazon Web Services EMEA ↗ | Cloud Infrastructure | Application hosting, database hosting and AI model access (AWS Bedrock); data stored long-term in eu-central-1 | EU (Frankfurt Paris) Luxembourg entity | Website knowledge copies, employee-uploaded files, conversation and user data, configuration |
| Hetzner Online ↗ | Cloud Infrastructure | Application hosting; servers running the API and botBrains services | Germany (Nuremberg Falkenstein) | API and service data |
| Vercel ↗ | Cloud Infrastructure | Serves static content for the chat widget and web app over a global CDN |
|
End-user IP address only |
| Modal Labs ↗ | Cloud Infrastructure | Isolated execution environment (sandboxes); only when the Unitools feature is used |
|
Data processed in sandboxes when the feature is used |
| Microsoft Deutschland ↗ | AI | AI model provision; inference in Sweden and France | EU (Sweden France) | Conversation and user data sent for inference |
| OpenAI Ireland ↗ | AI | AI model provision under an Enterprise Zero Data Retention agreement | EU (Ireland EU data residency) | Conversation data sent for inference; no storage under ZDR |
| Functional Software (Sentry) ↗ | Monitoring | Application error capture in the API and chat widget | EU region | Application errors and diagnostic data |
| Better Stack ↗ | Monitoring | Logs and metrics collection for applications; anomaly alerts | EU region | Application logs and metrics |
| Langfuse GmbH ↗ | AI Monitoring | Tracing and cost control of AI model inputs and outputs | EU (Frankfurt) | AI model inputs and outputs, including customer conversation data |
| PostHog ↗ | Analytics | Product analytics for chat-user interaction and platform-user interface improvement | EU (Frankfurt) | Chat-user interaction events and employee interaction with the platform |
| Telnyx ↗ | Communications | Telephony, call recording and transcription for the Voice channel (only when used) |
|
Call audio, recordings and transcripts |
| Clerk ↗ | Authentication | Authentication and user management for platform sign-in (employees of the customer only; not end-user chat data) | Worldwide | Employee account data for platform sign-in |
No subprocessors match your filters.
November 7, 2026
+12 added
- + Amazon Web Services EMEA (Cloud Infrastructure)
- + Hetzner Online (Cloud Infrastructure)
- + Vercel (Cloud Infrastructure)
- + Modal Labs (Cloud Infrastructure)
- + Microsoft Deutschland (AI)
- + OpenAI Ireland (AI)
- + Functional Software (Sentry) (Monitoring)
- + Better Stack (Monitoring)
- + Langfuse GmbH (AI Monitoring)
- + PostHog (Analytics)
- + Telnyx (Communications)
- + Clerk (Authentication)