Blick Rothenberg Limited Subprocessors
UK accountancy and advisory firm providing audit, accounting, tax advisory, and outsourcing services.
- Subprocessors
- 56
- Locations
- 4
- Categories
- 21
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| 1st Locate (UK) Limited T/A LCS | Debt Collection | Debt Collection services | GB |
| Amazon Web Services EMEA SARL | Cloud Infrastructure | Hosting of unstructured data; data hosting of SaaS Redshift |
GB
|
| Artifact AI Limited | AI | Data hosting of SaaS Artifact AI |
|
| AWS S.C.A | Cloud Infrastructure | Data hosting of databases and applications systems |
|
| Azets Opco Limited | Consulting | Management services | GB |
| Azets PS Limited | Documents | Document management services | GB |
| Azets Software AB | Storage | Data hosting of SaaS Cozone Drive; data hosting of SaaS Azets Cozone |
|
| Briefcase Tech Limited | Storage | Data hosting of SaaS Briefcase |
|
| Capital Confirmation Inc. | Data Platform | Data hosting of SaaS Confirmation.com |
|
| CaseWare UK Limited | Accounting | Data hosting of SaaS Caseware Cloud |
|
| Cashbacs International Limited | Software | Data hosting of SaaS Cashbacs |
|
| CloudPay United Kingdom Limited | Payroll | Data hosting of SaaS CloudPay NOW | GB |
| Combinely, Inc. | Software | Data hosting of SaaS Combinely |
|
| Concur Holdings (Netherlands) B.V. | Finance | Data hosting of SaaS SAP Concur |
|
| Dext Software Limited | Accounting | Data hosting of SaaS Precision; data hosting of SaaS Prepare |
|
| Diligent Boardbooks Limited | Software | Data hosting of SaaS Diligent Entities | GB |
| Docusign Inc. | Documents | Data hosting of SaaS Docusign eSignature |
|
| Druva Europe Limited | Backup | Data hosting of backup of Salesforce | GB |
| DTracks Limited T/A Datatracks | Software | Data hosting of SaaS Datatracks | GB IN |
| E & F Bookkeeping | Accounting | Bookkeeping services | GB |
| E Rieu US Tax Consulting SASU | Accounting | Provision of US tax advisory services | GB |
| Employment Conditions Abroad Limited | HR | Data hosting of SaaS ECA Expert |
|
| FE fundinfo (UK) Limited T/A FE fundinfo | Finance | Data hosting of SaaS CashCalc |
|
| Freeagent Central Limited | Accounting | Data hosting of SaaS FreeAgent |
|
| Freshworks Inc. | Customer Support | Data hosting of SaaS Fresh Service; data hosting of SaaS Fresh Service Prp |
|
| Freshworks Technologies UK Limited | Customer Support | Data hosting of SaaS Fresh Desk |
|
| GoTo Technologies UK Limited | Video | Data hosting of SaaS GoTo Webinar; data hosting of SaaS LogMeIn |
|
| Hotjar UK Limited | Analytics | Data hosting of SaaS Hotjar | GB |
| HubSpot Ireland Limited | CRM | Data hosting of SaaS Hubspot ESP |
|
| iManage EMEA Limited | Documents | Data hosting of SaaS iManage Work | GB |
| Inflo Group Limited | Accounting | Data hosting of SaaS Inflo |
|
| Instant Telecom Solutions, Inc. | Communications | Data hosting of SaaS enQ AKA CallEnq | – |
| Interpay UK Limited | Payment Processing | Data hosting of SaaS Transfermate | – |
| Intuit Limited T/A Quick Books | Accounting | Data hosting of SaaS Quick Books |
|
| Matillion Limited | Data Platform | Data hosting of SaaS Data Productivity Cloud |
|
| Microsoft Ireland Operations Limited | Cloud Infrastructure | Data hosting of SaaS Power BI; Power Platform; SharePoint; Exchange Online; Teams |
|
| Microsoft Limited | Cloud Infrastructure | Data hosting of SaaS M365; Power Automate; Microsoft Bookings; Teams Voice | GB |
| Momentive Europe UC | Analytics | Data hosting of SaaS Survey Monkey |
|
| Ravical BV T/A Yellowfin Ventures BV | Software | Data hosting of SaaS Ravical |
|
| Restore Datashred Limited | Security | Secure destruction of paper documents | GB |
| Restore Plc T/A Restore Records Management | Storage | Secure off site storage of paper documents | GB |
| Reviso Cloud Accounting Limited | Accounting | Data hosting of SaaS Reviso |
|
| Sage (UK) Limited | Accounting | Secure off site storage of paper documents; data hosting of SaaS Sage 50c & MTD |
GB
|
| Salesforce UK Limited | CRM | Data hosting of SaaS Salesforce Service Cloud | GB |
| Sand Martin Consultants Pvt. Limited | Accounting | Accountancy services |
|
| Sharesight Pty Ltd | Finance | Data hosting of SaaS Sharesight |
|
| Shred-On-Site Limited | Security | Secure destruction of redundant computer equipment | GB |
| Sidetrade SA | Software | Data hosting of SaaS Sidetrade |
|
| Silverfin NV | Accounting | Data hosting of SaaS Silverfin |
|
| SurveyMonkey Europe UC | Analytics | Data hosting of SaaS Survey Monkey |
|
| Trowbridge Outsourcing Services India LLP | Accounting | Accountancy services |
|
| TrustID Limited | Identity | Data hosting of SaaS TrustID | GB |
| Twilio Inc. | Communications | Data hosting of SaaS SendGrid |
|
| Verifone Payments BV dba 2Checkout | Payment Processing | Data hosting of SaaS 2CO AKA 2Checkout |
|
| Workday Limited | HR | Data hosting of SaaS Workday | GB |
| Xero (UK) Limited | Accounting | Data hosting of SaaS Xero |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
56
Total Subprocessors
4
Locations
21
Categories
59%
in European Union
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors