Boston Consulting Group Subprocessors
Global management consulting firm advising organizations on strategy, operations, technology and transformation.
- Subprocessors
- 44
- Locations
- 29
- Categories
- 25
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Acuity Knowledge Partners (UK) Limited | Research Services | Research, analytics, and business intelligence services |
|
| Alteryx, Inc. | Data Analytics | Data analytics |
|
| Amazon Web Services | Cloud Infrastructure | Cloud hosting/storage |
|
| Anthropic | AI | Generative AI provider; data analytics |
|
| Atlassian | Productivity | Project and task management |
|
| Creatium Inc. | Educational Content | Video-based educational content creation |
|
| Credly | Digital Credentials | Digital credential platform |
|
| Datadog | Monitoring | Application and infrastructure monitoring |
|
| Docebo NA, Inc. | Learning Management | Digital learning program – software services |
|
| EMEAKOM | Document Production | Document production services | Morocco |
| Evalueserve Inc. | Research Services | Business research and document production services |
|
| Genpact India Private Limited | Technical Support | Technical support |
|
| Cloud Infrastructure | Cloud computing; generative AI provider | Global | |
| HubSpot | CRM | Customer relationship management platform |
|
| IM Research DMCC (Infomineo) | Research Services | Research and translation services |
Morocco
|
| Inc-Query LLC | Survey Services | Survey creation and execution |
|
| Integreon Managed Solutions, Inc. | Document Production | Document production services |
|
| Merge | HR Integration | HR systems integration |
|
| Merlin AI, Inc. dba Listen Labs | AI Interviewing | AI-moderated culture-focused interviews (video, audio, or chat) |
|
| Microsoft | Productivity | Generative AI provider; data storage and analysis, and Office solutions, including SharePoint, Outlook, Word, and Excel | Europe (Netherlands Ireland) for European cases United States (for NAMR cases) Australia (for Aus |
| Mimecast North America, Inc. | Email Security | Email scanning and filtering |
|
| Nagarro Inc. | Technical Support | Technical support |
|
| NovoEd Inc. | Learning Management | eLearning platform |
|
| Okta | Identity and Access Management | Authentication |
|
| OpenAI OpCo, LLC | AI | Generative AI provider; data analytics |
|
| PCC Poland | Document Production | Document production services |
|
| PixelFaerie Limited | Document Production | Document production services |
|
| ReliaQuest, LLC | Security Operations | Security operations platform |
|
| R.R. Donnelley & Sons Company | Document Production | Document production services |
|
| Salesforce | Data Analytics | Data analytics |
|
| SendThisFile, Inc. | File Sharing | File sharing services |
|
| Slack | Communications | Messaging platform |
|
| Snowflake Computing, Inc. | Data Warehouse | Cloud computing services |
|
| Stefanini Inc. | IT Services | IT consulting |
|
| Tarjama FZ-LLC | Translation Services | Document production and translation services | Dubai |
| TransPerfect Document Management, Inc. | Translation Services | Document production and translation services |
|
| Talent Neuron | HR Analytics | Workforce planning intelligence platform |
|
| Verint Systems | Survey Services | Design and execution of surveys, data analytics |
|
| Vocareum, Inc. | Education Technology | AI sandbox environment |
|
| Williams Lea Inc. | Document Production | Document production services |
|
| WNS Global Services (UK) International Limited | Document Production | Document production services |
|
| Workera Corp | Learning Management | Adaptive digital learning platform |
|
| ZADD | Translation Services | Document production and translation services | Lebanon |
| Zoom | Communications | Video and audio conferencing |
|
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.