Automated Commerce Subprocessors
Automated Commerce provides AI-driven retail operations software, including automated product import, AI content writing and data enrichment.
- Subprocessors
- 13
- Locations
- 8
- Categories
- 9
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Cloudflare | Cloud Infrastructure | Workers, R2 object storage, queues, D1, Hyperdrive, KV and secure tunnels | Global (EU edges available) | Customer content and analytics events in transit and at rest |
| Neon | Database | Primary application database on AWS | Germany (AWS eu-central-1) | Account data, billing records, customer content, audit logs |
| Hetzner Online GmbH | Cloud Infrastructure | Dedicated infrastructure for self-hosted analytics stack |
|
Consented storefront events, pseudonymous identifiers, order references |
| FAL AI | AI | Image-related AI generation | Outside EEA (SCCs in place) | Image URLs and prompts derived from customer content |
| OpenRouter, Inc. | AI | Text-generation routing across language models | Outside EEA (SCCs in place) | Product titles, descriptions, prompt context |
| PhotoRoom | AI | Studio-shot image generation and background removal | Outside EEA (SCCs in place) | Image URLs derived from customer content |
| Tripo AI | AI | 3D model generation | Outside EEA (SCCs in place) | Image URLs and prompts derived from customer content |
| Mollie B.V. | Payment Processing | Subscription payment processing |
|
Billing data, payment metadata |
| Moneybird B.V. | Accounting | Accounting and invoicing |
|
Account and contact data, invoice records |
| Resend Inc. | Transactional and notification email delivery | Outside EEA (SCCs in place) | Email addresses, message content for service emails | |
| Twenty CRM | CRM | Customer relationship management and customer-success operations | EEA (self-hosted) | Account contact data, sales prospect data, customer-success notes |
| Apify Technologies s.r.o. | Data Extraction | Public-web data extraction in import flows | EEA | Public-web URLs supplied by customer; extracted public data |
| Sanity.io | CMS | Content management for the marketing site | EEA US (SCCs where applicable) | Marketing-site content only |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.