Appriss Retail Subprocessors
Appriss Retail provides retail loss prevention, returns management, and exception analytics solutions through its Appriss Intelligence platform, Sidekick AI Collaborator, Engage, Secure, and Incident products.
- Subprocessors
- 16
- Locations
- 2
- Categories
- 12
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Anthropic PBC ✉ | AI | AI Model Inference and Data Processing Services | Global |
| AtData LLC ✉ | Email Fraud Indicator Services | North America | |
| Atlassian Corporation ✉ | Productivity | Service Processing Workflow | Global |
| CES Limited LLC ✉ | Consulting | Engineering Services | Global |
| CrowdStrike Holdings, Inc. ✉ | Security | Security Monitoring | Global |
| UnifyCX LLC ✉ | Customer Support | Customer Support Services | Global |
| Gong.io Inc. ✉ | Sales | Sales Engagement Services | Global |
| MasterBorn, Inc. ✉ | Consulting | Engineering Services | Global |
| Microsoft Corp. (Azure) | Cloud Infrastructure | Cloud Environment Services | Global |
| Movate (formerly CSS) ✉ | Customer Support | Customer Support Services | Global |
| NuaaV Inc. ✉ | Consulting | Engineering Services | Global |
| OpenAI, L.P. ✉ | AI | AI Model Inference and Language Processing Services | Global |
| Pendo.io, Inc. ✉ | Analytics | Software User Analytics | Global |
| SheerID, Inc. ✉ | Identity | ID Verification Services |
|
| Smarty, LLC | Data Enrichment | Address Verification Services | Global |
| Snowflake Inc. | Data Warehouse | Cloud Environment Services | Global |
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.