Anyone Home Subprocessors
Anyone Home provides a leasing and property management platform for multifamily owners and managers, with CRM, AI leasing assistants, tour scheduling and contact center tools.
- Subprocessors
- 13
- Locations
- 1
- Categories
- 10
- Last scanned
| Name | Category | Purpose | Location | Data processed |
|---|---|---|---|---|
| Salesforce ↗ | CRM | Customer support CRM | – | Customer and service data |
| Files.com | File Transfer | FTP server for data exchange | – | Service data exchanged in files |
| Itel | Contact Center | BPO contact center services | – | Service data processed during customer contact |
| Logix | Contact Center | BPO contact center services | – | Service data processed during customer contact |
| ProSource | Customer Support | BPO customer support | – | Service data processed during customer contact |
| Twilio ↗ | Communications | Sends SMS within products and places outbound calls to service technicians | – | Phone numbers and message content |
| Five9 ↗ | Communications | Telephony platform for CRM and contact center products | – | Call and contact data |
| Mailgun ↗ | Sends emails within products | – | Email addresses and email content | |
| Stripe ↗ | Payment Processing | Payment processing and identity screening | – | Payment and identity screening data |
| TransUnion ↗ | Identity Screening | Identity screening | – | Identity screening data |
| Thinksys | BPO Development | BPO development | – | Service data processed during development |
| OpenAI ↗ | AI | Artificial intelligence features |
|
Content submitted to AI features |
| HubSpot ↗ | CRM | Customer support CRM | – | Customer contact information |
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.