Deel Subprocessors
Deel provides a global payroll, HR, and compliance platform that helps companies hire and pay international employees and contractors.
- Subprocessors
- 96
- Locations
- 69
- Categories
- 20
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Adobe | Software | Sending visa petitions |
|
| Airtable | Productivity | Database used to store immigration form field variables |
|
| Amazon Web Services | Cloud Infrastructure | Web Hosting Services | EU (Ireland France) |
| Cognito | Forms | Form building tool. Used for collaboration with vendors and internal data collection. |
|
| Crowdstrike | Security | Detecting suspicious activities within Deel EKS |
|
| Datadog | Monitoring | Log management services | EU (Ireland) |
| DocuSign | Documents | Contract & petition management and signature |
|
| EarthClassMail | All mobility inbound mail for USA from Government goes to a virtual mailbox then forwarded to a team member to forward to clients/EORs |
|
|
| Fivetran, Inc. | Data Platform | Data connector to data storage providers | EU (Ireland) |
| Formstack | Forms | Sends automated forms for government services so Deel can fill them in outside of Adobe |
|
| Front | Customer Support | Team shared email inbox |
|
| GitHub | Developer Tools | Used for software development and version control; internal tools |
|
| Google, LLC (Looker) | Analytics | Business Intelligence Services | Europe (London) |
| Heap Inc. | Analytics | Digital Insights Platform Services |
|
| Heroku | Cloud Infrastructure | Hosts the Legalpad App |
|
| HelloFax | Documents | Send and receive faxes with government agencies |
|
| Productboard | Product | Product management tool |
|
| Retool | Developer Tools | Create automated visa letters |
|
| Salesforce | CRM | Case management tool for USA teams to track ongoing visa cases |
|
| Sentry | Error Tracking | Error tracking services | EU (Ireland) |
| Snowflake Inc. | Data Warehouse | Cloud-based data storage and analytics service | EU (Ireland) |
| Typeform | Forms | Sends automated forms for government services so Deel can fill them in outside of Adobe |
|
| Wiz.io | Security | Cloud Security Posture Management tool | EU (Ireland France) |
| Brevo | Email management |
EU (France
|
|
| Open AI | AI | AI functionalities |
|
| Accountor HR Solutions Oy | Payroll | Payroll Software Provider |
|
| PaySpace Global Ltd | Payroll | Payroll Software Provider | Ghana |
| Automatic Data Processing, Inc | Payroll | Payroll Software Provider |
|
| Thesaurus Software Ltd | Payroll | Payroll Software Provider |
|
| IRIS Software Group Limited | Payroll | Payroll Software Provider |
|
| Cabinet Tamet | Payroll | Payroll Software Provider |
|
| Cadena | Payroll | Payroll Software Provider |
|
| Dimension Software Kft. | Payroll | Payroll Software Provider |
|
| Synerion Systems Ltd. | Payroll | Payroll Software Provider |
|
| Shiklulit LTD | Payroll | Payroll Software Provider |
|
| Datassist | Payroll | Payroll Software Provider |
|
| Directo | Payroll | Payroll Software Provider |
|
| EmSoft EOOD* | Payroll | Payroll Software Provider |
|
| DATALAB HR d.o.o* | Payroll | Payroll Software Provider | Bosnia and Herzegovina |
| Romanian Software S.R.L | Payroll | Payroll Software Provider |
|
| Proximus Luxembourg S.A | Payroll | Payroll Software Provider |
|
| CSS AG* | Payroll | Payroll Software Provider |
|
| Saico | Payroll | Payroll Software Provider | Uruguay |
| Armenian Softwares LLC* | Payroll | Payroll Software Provider | Armenia |
| Keka Technologies Pvt. Ltd | Payroll | Payroll Software Provider |
|
| KELOC CS, s.r.o. | Payroll | Payroll Software Provider |
|
| REXMAS SA | Payroll | Payroll Software Provider | Peru |
| E-net SA* | Payroll | Payroll Software Provider |
|
| Kontek Lön AB | Payroll | Payroll Software Provider |
|
| LG INFORMÁTICA S.A. | Payroll | Payroll Software Provider |
|
| Lohnbot GmbH | Payroll | Payroll Software Provider |
|
| Merit Tarkvara AS | Payroll | Payroll Software Provider |
|
| Hansaworld* | Payroll | Payroll Software Provider |
|
| Freee K.K | Payroll | Payroll Software Provider |
|
| RSM Shiodome Partners | Payroll | Local payroll and financial services (Internal Country Provider) |
|
| Douzone Bizon Co.,Ltd | Payroll | Payroll Software Provider |
|
| Theon LLC | Payroll | Local payroll and financial services (Internal Country Provider) |
|
| Nicolò Bolla | Payroll | Local payroll and financial services (Internal Country Provider) |
|
| Nmbrs B.V. | Payroll | Payroll Software Provider |
|
| Novasoft SAS | Payroll | Payroll Software Provider |
|
| Novative SA | Payroll | Payroll Software Provider |
|
| ChampionSYS | Payroll | Payroll Software Provider |
|
| PeopleQlik | Payroll | Payroll Software Provider | Pakistan |
| Novitec Consultores En Aplicaciones S.A. | Payroll | Payroll Software Provider | Costa Rica |
| DataOn Corporation | Payroll | Payroll Software Provider |
|
| Enterprisys | Payroll | Local payroll and financial services (Internal Country Provider) |
|
| Codeworks Ltd* | Payroll | Payroll Software Provider |
|
| PROSPEO SP. Z O.O.* | Payroll | Payroll Software Provider |
|
| Execupay | Payroll | Payroll Software Provider |
|
| Symmetry | Payroll | Payroll Software Provider |
|
| Advania hf. | Payroll | Payroll Software Provider | Iceland |
| Cegid | Payroll | Payroll Software Provider |
|
| Runa HR, S. de R.L. de C.V. | Payroll | Payroll Software Provider |
|
| S.A. SODECO | Payroll | Payroll Software Provider |
|
| Kros s.r.o.* | Payroll | Payroll Software Provider |
|
| Shireburn Software Ltd & Shireburn Co Ltd | Payroll | Payroll Software Provider |
|
| Seyfor Hrvatska d.o.o. | Payroll | Payroll Software Provider |
|
| Sage EasyPay Enterprise | Payroll | Payroll Software Provider |
|
| Talenox Pte Ltd | Payroll | Payroll Software Provider |
|
| Escalon Services Norway As | Payroll | ICP |
|
| Employment Hero | Payroll | Payroll Software Provider |
|
| Wolters Kluwer | Legal | Payroll Software Provider |
|
| Zenegy ApS | Payroll | Payroll Software Provider |
|
| Privredni savetnik-informacione tehnologije doo* | Payroll | Payroll Software Provider | Serbia |
| ZUCCHETTI S.p.A | Payroll | Payroll Software Provider |
|
| Paygroup | Payroll | Payroll Services |
|
| Legalpad | Legal | Immigration Services |
|
| Hsenid Business Solutions PLC | Payroll | Payroll Software Provider | Bangladesh |
| Aurora Cloud | Payroll | Payroll Software Provider |
|
| A nchi Advisors SRL | Payroll | Local payroll and financial services (Internal Country Provider) | Dominican Republic |
| Auditoría y Consultoría Asociada S. de R.L. de CV | Payroll | Local payroll and financial services (Internal Country Provider) | Honduras |
| Novaza LLC | Payroll | Local payroll and financial services (Internal Country Provider) | Kosovo |
| ExSolCom LLP | Payroll | Payroll Software Provider | Kazakhstan |
| Smart Business Georgia LLC | Payroll | Payroll Software Provider | Georgia |
| Dumlar Consulting Co.,Limited | Payroll | Local payroll and financial services |
|
| Ars Pantheon d.o.o * | Payroll | Payroll Software Provider | North Macedonia |
No subprocessors match your filters.
November 8, 2026
~4 modified
- ~ Cognito (updated: purpose)
- ~ EarthClassMail (updated: purpose)
- ~ Formstack (updated: purpose)
- ~ Typeform (updated: purpose)
November 8, 2026
+96 added
- + Adobe (Documents)
- + Airtable (Productivity)
- + Amazon Web Services (Cloud Infrastructure)
- + Cognito (Forms)
- + Crowdstrike (Security)
- + Datadog (Monitoring)
- + DocuSign (Documents)
- + EarthClassMail (Mail)
- + Fivetran, Inc. (Data Platform)
- + Formstack (Forms)
- + Front (Customer Support)
- + GitHub (Developer Tools)
- + Google, LLC (Looker) (Analytics)
- + Heap Inc. (Analytics)
- + Heroku (Cloud Infrastructure)
- + HelloFax (Documents)
- + Productboard (Product)
- + Retool (Developer Tools)
- + Salesforce (CRM)
- + Sentry (Error Tracking)
- + Snowflake Inc. (Data Warehouse)
- + Typeform (Forms)
- + Wiz.io (Security)
- + Brevo (Email)
- + Open AI (AI)
- + Accountor HR Solutions Oy (Payroll)
- + PaySpace Global Ltd (Payroll)
- + Automatic Data Processing, Inc (Payroll)
- + Thesaurus Software Ltd (Payroll)
- + IRIS Software Group Limited (Payroll)
- + Cabinet Tamet (Payroll)
- + Cadena (Payroll)
- + Dimension Software Kft. (Payroll)
- + Synerion Systems Ltd. (Payroll)
- + Shiklulit LTD (Payroll)
- + Datassist (Payroll)
- + Directo (Payroll)
- + EmSoft EOOD* (Payroll)
- + DATALAB HR d.o.o* (Payroll)
- + Romanian Software S.R.L (Payroll)
- + Proximus Luxembourg S.A (Payroll)
- + CSS AG* (Payroll)
- + Saico (Payroll)
- + Armenian Softwares LLC* (Payroll)
- + Keka Technologies Pvt. Ltd (Payroll)
- + KELOC CS, s.r.o. (Payroll)
- + REXMAS SA (Payroll)
- + E-net SA* (Payroll)
- + Kontek Lön AB (Payroll)
- + LG INFORMÁTICA S.A. (Payroll)
- + Lohnbot GmbH (Payroll)
- + Merit Tarkvara AS (Payroll)
- + Hansaworld* (Payroll)
- + Freee K.K (Payroll)
- + RSM Shiodome Partners (Payroll)
- + Douzone Bizon Co.,Ltd (Payroll)
- + Theon LLC (Payroll)
- + Nicolò Bolla (Payroll)
- + Nmbrs B.V. (Payroll)
- + Novasoft SAS (Payroll)
- + Novative SA (Payroll)
- + ChampionSYS (Payroll)
- + PeopleQlik (Payroll)
- + Novitec Consultores En Aplicaciones S.A. (Payroll)
- + DataOn Corporation (Payroll)
- + Enterprisys (Payroll)
- + Codeworks Ltd* (Payroll)
- + PROSPEO SP. Z O.O.* (Payroll)
- + Execupay (Payroll)
- + Symmetry (Payroll)
- + Advania hf. (Payroll)
- + Cegid (Payroll)
- + Runa HR, S. de R.L. de C.V. (Payroll)
- + S.A. SODECO (Payroll)
- + Kros s.r.o.* (Payroll)
- + Shireburn Software Ltd & Shireburn Co Ltd (Payroll)
- + Seyfor Hrvatska d.o.o. (Payroll)
- + Sage EasyPay Enterprise (Payroll)
- + Talenox Pte Ltd (Payroll)
- + Escalon Services Norway As (Payroll)
- + Employment Hero (Payroll)
- + Wolters Kluwer (Legal)
- + Zenegy ApS (Payroll)
- + Privredni savetnik-informacione tehnologije doo* (Payroll)
- + ZUCCHETTI S.p.A (Payroll)
- + Paygroup (Payroll)
- + Legalpad (Workplace)
- + Hsenid Business Solutions PLC (Payroll)
- + Aurora Cloud (Payroll)
- + A nchi Advisors SRL (Payroll)
- + Auditoría y Consultoría Asociada S. de R.L. de CV (Payroll)
- + Novaza LLC (Payroll)
- + ExSolCom LLP (Payroll)
- + Smart Business Georgia LLC (Payroll)
- + Dumlar Consulting Co.,Limited (Payroll)
- + Ars Pantheon d.o.o * (Payroll)