Allvue Systems Subprocessors
Investment management software for private markets (description from general knowledge; the list has no self-description). Affiliates are excluded.
- Subprocessors
- 37
- Locations
- 6
- Categories
- 21
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Amazon Web Services, Inc. | Cloud Infrastructure | Cloud service provider and generative AI |
|
| Microsoft Corporation | Cloud Infrastructure | Cloud service provider, identity management and generative AI |
|
| Rapid7 LLC | Security | Managed detection and response |
|
| Snowflake Inc. | Data Warehouse | Cloud service provider |
|
| Confluent, Inc. | Data Streaming | Cloud service provider and support |
|
| Atlassian Corporation | Support | Support services |
|
| Okta, Inc. | Identity & Authentication | Identity management |
|
| MongoDB, Inc. | Database | Cloud service provider |
|
| CrowdStrike, Inc. | Security | Incident response services |
|
| Pendo.io Inc. | Analytics | Analytics services |
|
| Continia Software, Inc. | Automation | Automation services |
|
| DocuSign, Inc. | E-Signature | Digital signature services |
|
| Hosted FTP, Inc. | Cloud Infrastructure | Cloud service provider |
|
| Twilio, Inc. (SendGrid) | Automated electronic communication |
|
|
| The Rocket Science Group LLC (Mailchimp) | Automated electronic communication |
|
|
| Salesforce, Inc. | CRM | Customer relationship management |
|
| Gong.io Inc. | Sales Enablement | Customer management services |
|
| Drata, Inc. | Security | Information security services |
|
| HubSpot, Inc. | CRM | Customer relationship management |
|
| Datadog, Inc. | Monitoring | Cloud monitoring |
|
| Empyrean Technologies Ltd. (Acsense) | Identity & Authentication | Cloud provider for identity management |
|
| kapa.ai, Inc. | AI | Retrieval augmented generation |
|
| Anthropic, PBC | AI | Generative AI service provider |
|
| Claira, Inc. | Data Ingestion | Data ingestion |
|
| Alphastream.ai Inc. | Data Ingestion | Data ingestion |
|
| OpenAI, LLC | AI | Generative AI service provider |
|
| Syncari, Inc. | Data Synchronization | Data synchronisation |
|
| Sigma Computing, Inc. | Analytics | Data interface |
|
| RefinedWiki AB | Analytics | Analytics services |
|
| Google LLC | Analytics | Website analytics |
|
| Gainsight, Inc. | Customer Success | Customer relations management |
|
| Anysphere, Inc. | Engineering Tools | Code editing service |
|
| GitHub, Inc. | Source Control | Code editing service |
|
| Figma, Inc. | Design | Product development |
|
| RevSure.AI, Inc. | Analytics | Analytics and relationship management |
|
| MadKudu, Inc. | Analytics | Analytics and relationship management |
|
| Tofu Technologies, Inc. | Analytics | Analytics and relationship management |
|
No subprocessors match your filters.
No changes recorded yet. Changes will appear here after the next scan detects updates.