8x8, Inc. Subprocessors
8x8 provides cloud communications, contact center, and unified communications services (X-Series, VO, VCC) to business customers.
- Subprocessors
- 42
- Locations
- 12
- Categories
- 16
- Last scanned
| Name | Category | Purpose | Location |
|---|---|---|---|
| Cronofy Limited | Scheduling | Calendar integration for VO meetings |
|
| Callstats | Communications | Web RTC quality monitoring for VO meetings |
|
| Inference | AI | Self service virtual agent to automate end-customer interactions |
|
| WorkRamp, Inc. | Education | Training solution |
|
| PCIPAL | Payment Processing | Additional Service Plan for VCC |
|
| Teleopti | Workforce Management | Additional Service Plan for VCC |
|
| Cloud Infrastructure | Transcription for VO meetings, Voicemail transcripts |
|
|
| Qunifi Limited | Communications | Microsoft Teams Integration |
|
| OwnBackup Inc. | Backup | Backup solution |
|
| Cognigy GmbH | AI | Chatbot Service |
|
| Quantum Metric, Inc. | Analytics | Analytics |
|
| Segment.io, Inc. | Analytics | Analytics |
|
| Amplitude, Inc. | Analytics | Analytics |
|
| Treasure Data Inc. | Analytics | Analytics |
|
| Optimum CX | Customer Support | IT/technical support/customer support service provider |
|
| Sutherland Global Services | Outsourcing | IT/technical support/customer support service provider |
|
| Ascent Solutions | Consulting | IT/technical support/customer support service provider |
|
| Gainsight, Inc. | Customer Success | IT/technical support/customer support service provider |
|
| Projector.is, Inc. | Software | IT/technical support/customer support service provider |
|
| Salesforce | CRM | IT/technical support/customer support service provider |
|
| Google Analytics | Analytics | IT/technical support/customer support service provider |
|
| Aisera | AI | IT/technical support/customer support service provider |
|
| SlashSupport, Inc. (dba CSS Corp.) | Outsourcing | IT/technical support/customer support service provider | Costa Rica |
| Amazon Web Services, Inc. | Cloud Infrastructure | Infrastructure/cloud service provider/data centre |
|
| Bell Canada | Communications | Infrastructure/cloud service provider/data centre |
|
| China Mobile Shanghai | Communications | Infrastructure/cloud service provider/data centre |
|
| Cyxtera dba Centurylink TS | Cloud Infrastructure | Infrastructure/cloud service provider/data centre |
|
| Element Critical | Cloud Infrastructure | Infrastructure/cloud service provider/data centre |
|
| Equinix Australia Pty Ltd | Cloud Infrastructure | Infrastructure/cloud service provider/data centre |
|
| Equinix DO Brasil SOL EM Tec. EM Informatoca SA | Cloud Infrastructure | Infrastructure/cloud service provider/data centre |
|
| Equinix Inc. | Cloud Infrastructure | Infrastructure/cloud service provider/data centre |
|
| Internap Corp. | Cloud Infrastructure | Infrastructure/cloud service provider/data centre |
|
| Internap Network Services Corp. | Cloud Infrastructure | Infrastructure/cloud service provider/data centre |
|
| Interxion Carrier Hotel Ltd. | Cloud Infrastructure | Infrastructure/cloud service provider/data centre |
|
| Oracle America, Inc. (Oracle Cloud Infrastructure) | Cloud Infrastructure | Infrastructure/cloud service provider/data centre |
|
| Reliance | Communications | Infrastructure/cloud service provider/data centre |
|
| Sasktel | Communications | Infrastructure/cloud service provider/data centre |
|
| Telehouse | Cloud Infrastructure | Infrastructure/cloud service provider/data centre |
|
| Telstra International Limited | Communications | Infrastructure/cloud service provider/data centre |
|
| Telstra Services Asia Pacific Com (HK) Ltd. | Communications | Infrastructure/cloud service provider/data centre |
|
| Achemer (fka SurveyGizmo) | Forms | End user surveys |
|
| Mode Analytics | Analytics | Analytics |
|
No subprocessors match your filters.
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.