monday.com Subprocessors
Collaboration
monday.com is a work operating system that enables teams to run projects and workflows with confidence.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Google LLC ↗ ✓ | Cloud Infrastructure | Cloud computing provider | - | |
| Cloudflare, Inc. ↗ ✓ | Cloud Infrastructure | Cloud computing provider, Content-based firewall, Content Delivery Network | - | |
| SendGrid, Inc. ↗ ✓ | Email notification services | - | ||
| Mailgun Technologies, Inc. ↗ ✓ | Email notification services | - | ||
| FileStack, Inc. ↗ ✓ | Media | File upload/view services | - | |
| Cloudinary Ltd. ↗ ✓ | Media | File preview services | - | |
| Perception Point Ltd. ↗ ✓ | Security | Advanced threat protection | - | |
| Sentry.io ↗ ✓ | Monitoring | Error monitoring | - | |
| Datadog, Inc. ↗ ✓ | Monitoring | Logs and application monitoring | - | |
| monday.com Ltd. ↗ ✓ | Customer Support | Customer support, Service providers | United States, United Kingdom, Australia, Poland, Brazil, Singapore, Japan | - |
February 9, 2026
~1 modified
- ~ monday.com Ltd. (updated: country, extra_data)
Summary
10
Total Subprocessors
8
Countries
6
Categories
90%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Collaboration companies