Veramed Subprocessors
Healthcare
Veramed provides strategic and technical consulting services, specializing in the delivery of clinical trial data and analytics.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Veramed Inc ↗ | Cloud Infrastructure | Client project delivery | Pseudonymised clinical trial data | |
| Veramed Ukraine LLC ↗ | Cloud Infrastructure | Client project delivery | Pseudonymised clinical trial data | |
| Veramed Germany GmbH ↗ | Cloud Infrastructure | Client project delivery | Pseudonymised clinical trial data | |
| Veramed Data Services Private Limited ↗ | Cloud Infrastructure | Client project delivery | Pseudonymised clinical trial data | |
| Clinical Trial Data Services (CTDS) LLC ↗ | Cloud Infrastructure | Client project delivery | Pseudonymised clinical trial data | |
| BioPier LLC ↗ | Cloud Infrastructure | Client project delivery | Pseudonymised clinical trial data | |
| Instem plc / d-Wise Technologies, Inc ↗ | Cloud Infrastructure | IT Support | Pseudonymised clinical trial data | |
| Salesforce ↗ | CRM | CRM | Global | Prospective & Existing Customer Contact details and correspondence |
| Google ↗ | Cloud Infrastructure | Emails; Drive; etc. | Global | Employee and third party contact information |
| SmartSheet ↗ | Cloud Infrastructure | Project plans | Global | Client project information |
| DocuSign ↗ | Documents | Digital Signatures | US, Canada, EU, Australia | Employee and third party contact details; digital signatures |
| Recruit So Simple ↗ | HR | Candidate information stored for purpose of recruitment. | Candidate data | |
| Xero ↗ | Accounting | Accounting system | Employee details; expense details | |
| Citrix Sharefile ↗ | Cloud Infrastructure | Secure document sharing platform | Global | Employee and third party contact information |
| CezanneHR ↗ | HR | HR Management System (HRMS) | Personal data of Veramed employees, consultants and contractors | |
| Firstbase, Inc. ↗ | Cloud Infrastructure | For the provision, management and maintenance of physical office equipment required for remote working need to do great work at home and other purposes related or incidental thereto. | Personal data of Veramed employees, consultants and contractors in the USA. | |
| LogMeIn Inc. ↗ | Security | Password management system | Europe, Australia, United States, Singapore, India | Contact data for Veramed employees; passwords |
| Microsoft ↗ | Cloud Infrastructure | User directory and Microsoft 365 subscriptions | Global | Contact data for Veramed employees |
| Phishing Tackle ↗ | Security | Phishing simulation | Contact data for Veramed employees | |
| TeamViewer ↗ | Cloud Infrastructure | Remote support and monitoring for Veramed endpoints | Global | Contact details for Veramed TeamViewer users |
| MasterControl ↗ | Cloud Infrastructure | Quality Management System | Global | Contact details for Veramed employees |
| Quorum Cyber Security Limited ↗ | Security | Provide Veramed with cyber security ongoing support | EEA | Contact details for Veramed employees |
| Algorics ↗ | Cloud Infrastructure | Resource partner for Veramed clients | India | UK | Pseudonymised data |
| BioForum ↗ | Cloud Infrastructure | Resource partner for Veramed clients | Israel | Australia | South Africa | Pseudonymised data |
| Exploristics ↗ | Cloud Infrastructure | Resource partner for Veramed clients | UK | Ireland | India | Pseudonymised data |
| Niche Science & Technology Ltd ↗ | Cloud Infrastructure | Analysis of clinical trial data for fulfilment of client contracts | Pseudonymised data | |
| Oryxion Solutions Private Limited ↗ | Cloud Infrastructure | Analysis of clinical trial data for fulfilment of client contracts | Pseudonymised clinical trial data | |
| Data Magik Limited ↗ | Cloud Infrastructure | Analysis of clinical trial data for fulfilment of client contracts | Pseudonymised data | |
| ProClinical ↗ | Cloud Infrastructure | Analysis of clinical trial data for fulfilment of client contracts | Pseudonymised data | |
| Akkodis Belgium SA/NV ↗ | Cloud Infrastructure | Analysis of clinical trial data for fulfilment of client contracts | Pseudonymised data | |
| VAICS Consulting Private Limited | Cloud Infrastructure | Analysis of clinical trial data for fulfilment of client contracts | Pseudonymised clinical trial data |
February 9, 2026
~31 modified
- ~ Veramed Inc (updated: extra_data)
- ~ Veramed Ukraine LLC (updated: extra_data)
- ~ Veramed Germany GmbH (updated: extra_data)
- ~ Veramed Data Services Private Limited (updated: extra_data)
- ~ Clinical Trial Data Services (CTDS) LLC (updated: extra_data)
- ~ BioPier LLC (updated: extra_data)
- ~ Instem plc / d-Wise Technologies, Inc (updated: extra_data)
- ~ Salesforce (updated: extra_data)
- ~ Google (updated: extra_data)
- ~ SmartSheet (updated: extra_data)
- ~ DocuSign (updated: extra_data)
- ~ Recruit So Simple (updated: extra_data)
- ~ Xero (updated: extra_data)
- ~ Citrix Sharefile (updated: extra_data)
- ~ CezanneHR (updated: extra_data)
- ~ Firstbase, Inc. (updated: extra_data)
- ~ LogMeIn Inc. (updated: extra_data)
- ~ Microsoft (updated: extra_data)
- ~ Phishing Tackle (updated: extra_data)
- ~ TeamViewer (updated: extra_data)
- ~ MasterControl (updated: extra_data)
- ~ Quorum Cyber Security Limited (updated: extra_data)
- ~ Algorics (updated: extra_data)
- ~ BioForum (updated: extra_data)
- ~ Exploristics (updated: extra_data)
- ~ Niche Science & Technology Ltd (updated: extra_data)
- ~ Oryxion Solutions Private Limited (updated: extra_data)
- ~ Data Magik Limited (updated: extra_data)
- ~ ProClinical (updated: extra_data)
- ~ Akkodis Belgium SA/NV (updated: extra_data)
- ~ VAICS Consulting Private Limited (updated: extra_data)
February 9, 2026
~31 modified
- ~ Veramed Inc (updated: extra_data)
- ~ Veramed Ukraine LLC (updated: extra_data)
- ~ Veramed Germany GmbH (updated: extra_data)
- ~ Veramed Data Services Private Limited (updated: extra_data)
- ~ Clinical Trial Data Services (CTDS) LLC (updated: extra_data)
- ~ BioPier LLC (updated: extra_data)
- ~ Instem plc / d-Wise Technologies, Inc (updated: extra_data)
- ~ Salesforce (updated: country, extra_data)
- ~ Google (updated: country, extra_data)
- ~ SmartSheet (updated: country, extra_data)
- ~ DocuSign (updated: extra_data)
- ~ Recruit So Simple (updated: extra_data)
- ~ Xero (updated: extra_data)
- ~ Citrix Sharefile (updated: country, extra_data)
- ~ CezanneHR (updated: country, extra_data)
- ~ Firstbase, Inc. (updated: extra_data)
- ~ LogMeIn Inc. (updated: extra_data)
- ~ Microsoft (updated: country, extra_data)
- ~ Phishing Tackle (updated: country, extra_data)
- ~ TeamViewer (updated: country, extra_data)
- ~ MasterControl (updated: country, extra_data)
- ~ Quorum Cyber Security Limited (updated: extra_data)
- ~ Algorics (updated: extra_data)
- ~ BioForum (updated: extra_data)
- ~ Exploristics (updated: extra_data)
- ~ Niche Science & Technology Ltd (updated: extra_data)
- ~ Oryxion Solutions Private Limited (updated: extra_data)
- ~ Data Magik Limited (updated: extra_data)
- ~ ProClinical (updated: extra_data)
- ~ Akkodis Belgium SA/NV (updated: extra_data)
- ~ VAICS Consulting Private Limited (updated: extra_data)
Summary
31
Total Subprocessors
15
Countries
6
Categories
23%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Healthcare companies