ZoomInfo Subprocessors
SaaS
ZoomInfo provides companies with non-sensitive data, in a business context, for business purposes, connecting sellers and marketers with their next customer and recruiters with their next hire.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Google LLC ↗ | Cloud Infrastructure | Cloud hosting and infrastructure services; Generative AI services | - | |
| Amazon Web Services ↗ | Cloud Infrastructure | Cloud hosting and infrastructure services | - | |
| Amplitude, Inc. ↗ | Analytics | Product analytics services | - | |
| Anthropic, PBC ↗ | AI | Generative AI services | - | |
| 1Mind AI, Inc. | AI | Virtual AI chatbot services | - | |
| Adjiva Pte. Ltd. (aka DeltaX) | Marketing | Digital advertising services | - | |
| Box ↗ | Storage | Document hosting and delivery services | - | |
| Catamorphic Co., dba LaunchDarkly ↗ | Developer Tools | Feature management and testing services | - | |
| Confluent, Inc. ↗ | Data Platform | Data streaming services | - | |
| Databricks, Inc. ↗ | Data Platform | Data warehouse services | - | |
| Functional Software, Inc. dba Sentry ↗ | Error Tracking | Application error monitoring services | - | |
| Gainsight, Inc. ↗ | Customer Success | Customer success platform | - | |
| Groq, Inc | AI | AI services | - | |
| LangChain | AI | AI development and observability services | - | - |
| MongoDB, Inc. ↗ | Database | Database services | - | |
| Okta, Inc. ↗ | Authentication | Authentication and access management | - | |
| OpenAI OpCo, LLC ↗ | AI | Generative AI services | - | |
| Outreach Corporation ↗ | Sales | Sales engagement services | - | |
| Pusher Limited ↗ | Communications | Real-time messaging services | - | |
| Salesforce.com Inc. ↗ | CRM | Customer relationship management | - | |
| Snowflake, Inc. ↗ | Data Warehouse | Data warehouse services | - | |
| Segment.io, Inc. ↗ | Analytics | Customer data platform and analytics | - | |
| SingleStore, Inc. | Database | Database services; Analytics services | - | |
| Slack Technologies, LLC ↗ | Communications | Collaboration and messaging services | - | |
| The Trade Desk, Inc. ↗ | Advertising | Digital advertising services | - | |
| Transloadit-II GmbH | Media | File processing and security services | - | |
| Twilio Inc. (Sendgrid) ↗ | Communications | Authentication; Telephony services | - | |
| Wasabi Technologies LLC ↗ | Cloud Infrastructure | Data storage services | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
28
Total Subprocessors
4
Countries
17
Categories
86%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies