Noom, Inc. Subprocessors
Health Tech
Noom is the leading whole-person health platform, combining personalized medication with psychology, to motivate healthy habits and empower healthy aging.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Storage, processing and transmission of customer data. | - | - |
| Cloudflare ↗ | Cloud Infrastructure | Cloud monitoring | - | - |
| Datadog ↗ | Monitoring | Cloud monitoring | - | - |
| Google Workspace ↗ | Productivity | - | - | - |
| Hex ↗ | Data Platform | Data analytics | - | - |
| Fivetran ↗ | Data Platform | Data storage and processing | - | - |
| Mixpanel ↗ | Analytics | Tooling to analyze customer page visit (interaction) data. | - | - |
| Looker ↗ | Analytics | Tooling to analyze customer engagement data. | - | - |
| OpenAI ↗ | AI | Engineering | - | - |
| Slack ↗ | Communications | - | - | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
10
Total Subprocessors
0
Countries
7
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Health Tech companies