Oxolo GmbH Subprocessors
AI
Oxolo GmbH is a Hamburg-based company focused on building AI-driven solutions that simplify complexity.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| OpenAI | AI | Artificial Intelligence | United States of America | - |
| Amazon Web Services | Cloud Infrastructure | IT infrastructure | - | |
| Google Analytics | Analytics | Others | - | |
| Postmark | Customer Service | United States of America | - | |
| Sentry | Error Tracking | Analytics | United States of America | - |
| Stripe | Payment Processing | Finance | - | |
| Supabase | Database | IT infrastructure | - | |
| PostHog | Analytics | Analytics | - |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
8
Total Subprocessors
2
Countries
7
Categories
63%
in Ireland
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other AI companies