Capital on Tap Subprocessors
Fintech
Capital on Tap provides financial services and credit solutions for businesses.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Microsoft Azure | Cloud Infrastructure | Cloud provider | - | - |
| Google Workspace | Productivity | Identity provider | - | - |
| Cloudflare | Cloud Infrastructure | Cloud monitoring | - | - |
| Datadog | Monitoring | Cloud monitoring | - | - |
| Jira | Productivity | Collaboration | - | - |
| HubSpot | CRM | Marketing | - | - |
| Fivetran | Data Platform | Data storage and processing | - | - |
| Slack | Communications | Collaboration | - | - |
| Vanta | Security | Continuous security and compliance monitoring | - | - |
| Snowflake | Data Warehouse | Data storage and processing | - | - |
| Bob | HR | Employee management | - | - |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
11
Total Subprocessors
0
Countries
9
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Fintech companies