Toggl Subprocessors
SaaS
Toggl provides time tracking and project management solutions for businesses.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Everapi GmbH | Cloud Infrastructure | Live and Historic currency rates | Austria, EU | - |
| HubSpot | CRM | Customer relationship management | - | |
| Noti-Fire Apps Ltd | Communications | Cloud-based notification service | - | |
| OpenAI | AI | Cloud-based GPT model | - | |
| PostHog, Inc. | Analytics | Website Analytics | - | |
| SendGrid | Cloud-based email services | - | ||
| Trinify B.V. | Media | Image Compressor | - | |
| Google Cloud EMEA Limited | Cloud Infrastructure | Cloud infrastructure (IaaS) | - |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
8
Total Subprocessors
4
Countries
7
Categories
75%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies