Cloudreach Subprocessors
Cloud Computing
Cloudreach provides cloud services and solutions to help businesses leverage cloud technology for their operations.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Cloudreach, Inc | Cloud Infrastructure | In respect of Cloudreach's Affiliates, groups of individuals located in different offices may have a need to access Customer data for service delivery purposes and/or business support purposes. | - | |
| Cloudreach SAS | Cloud Infrastructure | - | - | |
| Cloudreach Canada Inc | Cloud Infrastructure | - | - | |
| Cloudreach Switzerland GmbH | Cloud Infrastructure | - | - | |
| Cloudreach BV | Cloud Infrastructure | - | The Netherlands | - |
| Cloudamize, Inc | Cloud Infrastructure | - | - | |
| Cloudreach AB | Cloud Infrastructure | - | - | |
| Cloudreach Technologies India Private Limited | Cloud Infrastructure | - | - | |
| Atos UK IT Holdings Limited | Cloud Infrastructure | Sharing of data as part of standard business within the group | - | |
| Atos International B.V. | Cloud Infrastructure | - | The Netherlands | - |
| Atos SE | Cloud Infrastructure | - | - | |
| Google LLC | Cloud Infrastructure | Google Suite used for communication, collaboration and storage | - | |
| Slack Technologies, Inc | Communications | Collaborative and instant messaging tool | - | |
| Salesforce.com, Inc | CRM | CRM solution | France, Germany, Japan, United Kingdom, United States | - |
| FinancialForce.com Inc | Cloud Infrastructure | Customer accounting, financial management and billing platform | - | |
| Jira/Confluence (Atlassian PTY Ltd) | Productivity | Internal tooling used for project and tasks management and as knowledge base | - | |
| Trello, Inc(Atlassian PTY Ltd) | Productivity | Project management software | - | |
| Asana, Inc | Productivity | Project management tool | - | |
| Smartsheet, Inc | Productivity | Spreadsheet-like user interface application used for project management | - | |
| Bitbucket(Atlassian PTY Ltd) | Developer Tools | Code management and repository | - | |
| GitHub, Inc | Developer Tools | Code Management and Repository | - | |
| AgileBits, Inc(1Password) | Security | Password Management | - | |
| DocuSign, Inc | Documents | Electronic signature | - | |
| Rapid7, LLC | Security | Internal Security Monitoring Solution | - | |
| ON24 | Marketing | Marketing webinar hosting | - | |
| SalesLoft, Inc | Sales | Sales Engagement Platform | - | |
| Oktopost Technologies, Inc | Marketing | Marketing analytics and insight | - | |
| Reachdesk Ltd | Sales | Sales Engagement and gifting | - | |
| AddEvent | Productivity | Calendar tool | - | |
| Drift.com Inc | Customer Support | Chatbot and Sales Engagement Platform | - | |
| Objective7 bvba (Survey Anyplace) | Forms | Survey tool | - | |
| Leadscale | Sales | Prospecting aggregator platform | - | |
| Triblio, Inc | Sales | ABM tool for prospecting | - | |
| Marketo, Inc | Marketing | Marketing automation and prospecting services | - | |
| Pager Duty, Inc | Monitoring | Alerting / Notifications Tool | - | |
| ServiceNow UK Ltd | IT Service Management | IT service and operations management | - | |
| Cylance, Inc | Security | Malware threats detections and remediations | - | |
| Splunk Observability Cloud(Splunk, Inc) | Monitoring | Monitoring and Alerting | - | |
| ParkMyCloud, Inc | Cloud Infrastructure | Cloud resource scheduling for cost optimisation purposes | - | |
| ZenHub(Axiom Labs, Inc) | Productivity | Project management tool (bug and issue tracker) | - | |
| Alert Logic, Inc | Security | Use of Alert Logic software for log data retention | - | |
| Chef Software, Inc | Cloud Infrastructure | Infrastructure automation and scripting | - | |
| VMware, Inc(CloudHealth) | Cloud Infrastructure | Cost management, governance, automation, security, and performance | - | |
| Survey Monkey, Inc | Forms | Online survey | - | |
| Splunk, Inc(Splunk Cloud) | Monitoring | Data analytics and reporting | - | |
| Auth0, Inc | Authentication | Authentication software | - | |
| ZestyZesty Tech Ltd | Cloud Infrastructure | Cloud cost optimisation platform | - | |
| ONEio Cloud Oy | Cloud Infrastructure | ITSM integration | - | |
| CrowdStrike, Inc | Security | Endpoint Detection and Response | - | |
| Nevexis, Ltd(Costimize) | Cloud Infrastructure | Cloud cost, usage and performance management for GCP | - | |
| ProsperOps, Inc | Cloud Infrastructure | Cloud cost, usage and performance management | - | |
| nOps, Inc | Cloud Infrastructure | Cloud cost, usage and performance management | - | |
| Cloudwiry, Inc | Cloud Infrastructure | Cloud cost, usage and performance management | - | |
| Anodot Ltd | Cloud Infrastructure | Cloud cost, usage and performance management | - | |
| Aurea Software, LLC | Cloud Infrastructure | Cloud cost, usage and performance management | - | |
| Amazon Web Services (AWS Inc) | Cloud Infrastructure | Use of AWS by Cloudreach to host all Cloudreach data and systems; Potential additional use of AWS to host Customer data under an AWS platform agreement | - | |
| Google Cloud (Google LLC) | Cloud Infrastructure | Use of GCP to host Customer data under a GCP agreement or a Cloudreach agreement which includes Cloudamize software | - | |
| Microsoft Azure(Microsoft Corporation) | Cloud Infrastructure | Use of Microsoft to host Customer data under a Microsoft Azure platform agreement or a Cloudreach agreement which includes Cloudamize software | - | |
| Sumo Logic, Inc | Cloud Infrastructure | Use of Sumo Logic software under a licence agreement | - | |
| Datadog, Inc. | Monitoring | Used for monitoring and alerting in research and development of Cloudamize products. | - | |
| HashiCorp, Inc | Cloud Infrastructure | Infrastructure automation | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
61
Total Subprocessors
13
Countries
14
Categories
75%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Cloud Computing companies