Stukent Subprocessors
EdTech
Stukent provides educational technology solutions designed to enhance learning experiences in higher education.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Provides a wide range of services, including compute power, storage options, and databases, forming the core infrastructure for our applications. | - | - |
| Attention | AI | Records your sales touchpoints across meetings, emails, calls, CRMs and more. Our AI agents learn from that data and automate busywork. | - | - |
| Microsoft Azure ↗ | Cloud Infrastructure | A cloud computing service that we use to host and manage some of our applications and data, ensuring high availability and scalability. | - | - |
| Azure Active Directory | Identity Management | Helps us securely manage user access to our applications and resources. | - | - |
| Azure DevOps | Developer Tools | A suite of developer services that allows our engineering teams to plan, collaborate, and deploy software. | - | - |
| Cloudflare ↗ | Cloud Infrastructure | A content delivery network (CDN) and security service that protects our applications from threats, optimizes performance, and ensures high availability. | - | - |
| Datadog ↗ | Monitoring | A monitoring and analytics platform that provides us with real-time insights into the performance and health of our infrastructure and applications. | - | - |
| DigitalOcean ↗ | Cloud Infrastructure | A cloud infrastructure provider that offers virtual servers, databases, and other services. | - | - |
| FormAssembly ↗ | Forms | A web form building platform used for data collection and integration with our other systems. | - | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
9
Total Subprocessors
0
Countries
6
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other EdTech companies