Spekit Subprocessors
SaaS
Spekit provides a platform for in-app training and enablement, helping teams access the information they need to succeed in their roles.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Aikido Security BV PP | Security | Security vulnerability and scanning | - | - |
| Algolia, Inc. PP | Search | Embedded search | - | - |
| Amazon Web Services, Inc. PP | Cloud Infrastructure | Cloud service provider | - | - |
| Anrok, Inc. PP | Finance | State sales tax | - | - |
| Appcues, Inc. PP | Product | In-app surveys | - | - |
| Arize AI, Inc. PP | AI | AI observability, monitoring | - | - |
| Canny, Inc. PP | Customer Feedback | Customer feedback | - | - |
| Clay Labs Inc. PP | Marketing | Sales and marketing | - | - |
| Cloudflare, Inc. PP | Cloud Infrastructure | DNS, Compute, CDN, DDoS | - | - |
| Github, Inc. PP | Developer Tools | Source code management | - | - |
| Gong.io Ltd PP | Sales | Conversation intelligence | - | - |
| Google, Inc. PP | Cloud Infrastructure | Email, Storage, Analytics | - | - |
| HubSpot, Inc. PP | Marketing | Email marketing | - | - |
| Integration.app PP | Integration | Integration infrastructure | - | - |
| Leandata, Inc. PP | Sales | Sales routing | - | - |
| Linkedin Inc. PP | Social Media | Virtual Sales, Ads | - | - |
| Momentum Labs, Inc. PP | Productivity | Workflow automation | - | - |
| OpenAI OpCo, LLC PP | AI | AI functionality via API | - | - |
| Outreach Corporation PP | Sales | Sales platform | - | - |
| Pinecone Systems, Inc. PP | AI | Vector data store | - | - |
| Salesforce, Inc. PP | CRM | CRM | - | - |
| SendGrid, Inc. PP | Transactional emails | - | - | |
| Slack Technologies, Inc. PP | Communications | Instant messaging services | - | - |
| Vitally Inc PP | Customer Success | Customer success software | - | - |
| WorkOS, Inc. PP | Authentication | SSO middleware | - | - |
| Zapier Inc. PP | Automation | Automation | - | - |
| Zendesk, Inc. PP | Customer Support | Customer support ticketing | - | - |
| Zoom Video Communications, Inc. PP | Video | Video conferencing | - | - |
| ZoomInfo Technologies LLC PP | Sales | Customer management | - | - |
| Atlassian, Inc. (JIRA) PP | Productivity | Ticket tracking | - | - |
| dbt Labs, Inc. (dbt Cloud) PP | Data Platform | Data management | - | - |
| Dropbox, Inc. (Dropbox Sign) PP | Documents | Document signing | - | - |
| Functional Software Inc. (Sentry) PP | Error Tracking | Service error handling | - | - |
| Google, Inc. (Gemini) PP | AI | AI functionality via API | - | - |
| Mango Technologies, Inc. (ClickUp) PP | Productivity | Project management | - | - |
| Raintank Inc. (Grafana Labs) PP | Monitoring | Monitoring & Error handling | - | - |
| Talend Inc. (Stitch) PP | Data Platform | ETL service | - | - |
| Twilio Inc. (Segment) PP | Communications | Data pipeline | - | - |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
38
Total Subprocessors
0
Countries
25
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies