Sinch Subprocessors
Communications
Sinch provides powerful APIs and platforms for businesses to communicate with customers via SMS, MMS, and popular social messaging apps.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Mailgun ↗ ✓ | Sending transactional and marketing emails | - | - | |
| Mailjet ↗ ✓ | Sending transactional and marketing emails | - | - | |
| Inteliquent | Communications | Providing voice services | - | - |
| Phaxio | Communications | Providing fax services | - | - |
| UCaaS | Communications | Providing unified communications as a service | - | - |
| SimpleTexting | Communications | Providing SMS marketing services | - | - |
| ClickSend | Communications | Providing SMS and email services | - | - |
| MessageMedia | Communications | Providing SMS marketing services | - | - |
| Wavy | Communications | Providing messaging services in LATAM | - | - |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
9
Total Subprocessors
0
Countries
2
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Communications companies