Rackspace Subprocessors
Cloud Infrastructure
Rackspace provides cloud computing services and solutions, including managed hosting and cloud infrastructure.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Arbor Networks, Inc. | Data Center Infrastructure | Networking & Security | US | - |
| British Telecommunications plc | Data Center Infrastructure | Networking & Security | - | |
| China Telecom Global Limited | Data Center Infrastructure | Networking | - | |
| China Unicom (Americas) Operations LTD | Data Center Infrastructure | Networking | US | - |
| Cisco Systems Inc. | Data Center Infrastructure | Networking & Security | US | - |
| Commvault Systems, Inc. | Data Center Infrastructure | Networking & Security | US | - |
| Convergence (Group Networks) Limited | Data Center Infrastructure | Networking | - | |
| Cypress Telecom Limited | Data Center Infrastructure | Managed Hosting | - | |
| Databank, Ltd. | Data Center Infrastructure | Networking | US | - |
| Digital Realty Trust, Inc. | Data Center Infrastructure | DC Operations | US | - |
| Digital Savvis Investment Management HK Ltd | Data Center Infrastructure | Networking | - | |
| Equinix Germany GmbH | Data Center Infrastructure | DC Operations | - | |
| Equinix Inc. | Data Center Infrastructure | DC Operations | US | - |
| Equinix Japan K.K | Data Center Infrastructure | DC Operations | - | |
| Equinix Netherlands BV | Data Center Infrastructure | DC Operations | - | |
| Equinix Singapore Pte Ltd | Data Center Infrastructure | DC Operations | - | |
| euNetworks Fiber UK Limited | Data Center Infrastructure | Networking | - | |
| EXA Infrastructure US, LLC | Data Center Infrastructure | Networking | US | - |
| Global Switch | Data Center Infrastructure | Networking | - | |
| HGC Global Communications Limited | Data Center Infrastructure | Networking | - | |
| Hong Kong Internet eXchange Limited | Data Center Infrastructure | Networking | - | |
| Level 3 Communications, LLC | Data Center Infrastructure | Networking | US | - |
| Lightower Fiber Networks, LLC | Data Center Infrastructure | Networking | US | - |
| LONAP Limited | Data Center Infrastructure | Networking | - | |
| NetApp, Inc. | Data Center Infrastructure | Managed Hosting | US | - |
| NTT America, Inc. | Data Center Infrastructure | Networking | US | - |
| Pipe Networks Pty Limited | Data Center Infrastructure | Networking | - | |
| QTS Investment Properties Fort Worth, LLC | Data Center Infrastructure | Networking | US | - |
| Reliance Globalcom Services, Inc. | Data Center Infrastructure | Networking | - | |
| Tata Communications (America) Inc. | Data Center Infrastructure | Networking | US | - |
| Telehouse International Corporation of Europe, Ltd. | Data Center Infrastructure | Networking | - | |
| Telia Carrier US, Inc. | Data Center Infrastructure | Networking | - | |
| Telstra Corporation Limited | Data Center Infrastructure | Networking | - | |
| Telstra International HK Limited | Data Center Infrastructure | Networking | - | |
| Trend Micro Incorporated | Data Center Infrastructure | Networking | - | |
| Vocus Pty Limited | Data Center Infrastructure | Networking | - | |
| Zayo Group, LLC | Data Center Infrastructure | Networking | US | - |
| Zenlayer Inc. | Data Center Infrastructure | Managed Hosting | US | - |
| Accertify, Inc. | Internal Support | Security | US | - |
| Elitetele.com Plc. | Internal Support | Office Networking | - | |
| Energize Recruitment Solutions | Internal Support | Staffing | - | |
| Protiviti, Inc. | Internal Support | Security | US | - |
| Randstad North America | Internal Support | Staffing | US | - |
| Singtel Optus Pty Ltd | Internal Support | Office Networking | - | |
| Time Warner Cable Inc. | Internal Support | Office Networking | US | - |
| WTT HK Limited | Internal Support | Office Networking | - | |
| Akamai Technologies, Inc. | Products & Services | Security | US | - |
| Alert Logic, Inc. | Products & Services | Security | US | - |
| Amazon Web Services | Cloud Infrastructure | Products & Services – Public Cloud | US | - |
| AppDynamics, Inc. | Products & Services | Security | US | - |
| AppFormix, Inc. | Products & Services | Security | US | - |
| Armor Defense, Inc. | Products & Services | Security | US | - |
| Barracuda Networks, Inc. | Products & Services | Email & Apps | US | - |
| BitTitan, Inc. | Products & Services | Email & Apps | US | - |
| CA, Inc. | Products & Services | Private Cloud, Security | US | - |
| Cloudflare | Cloud Infrastructure | Products & Services – Security | US | - |
| CloudPassage, Inc. | Products & Services | Security | US | - |
| ControlUp, Inc. | Products & Services | Private Cloud | US | - |
| CrowdStrike, Inc. | Products & Services | Security | US | - |
| Digital Guardian, Inc. | Products & Services | Security | US | - |
| Dome9 Security Inc. | Products & Services | Public Cloud | US | - |
| HCL America, Inc. | Products & Services | Security | US | - |
| Imperva, Inc. | Products & Services | Security | US | - |
| MailChannels Corporation | Products & Services | Email & Apps | - | |
| Megaport (USA), Inc. | Products & Services | Email & Apps | US | - |
| Message Systems, Inc. | Products & Services | Email & Apps | US | - |
| Microsoft Corporation | Products & Services | Public Cloud | US | - |
| New Relic | Monitoring | Products & Services – Security | US | - |
| NuevaSync, Inc. | Products & Services | Email & Apps | US | - |
| Open-Xchange Inc. | Products & Services | Email & Apps | US | - |
| PagerDuty | Monitoring | Products & Services – Security | US | - |
| Proofpoint, Inc. | Products & Services | Security | US | - |
| Qualys Inc. | Products & Services | Security | US | - |
| Rapid7 LLC | Products & Services | Security | US | - |
| Red Hat, Inc. | Products & Services | Storage | US | - |
| Runai Labs USA Inc. | Products & Services | Private Cloud | US | - |
| ScienceLogic, Inc. | Products & Services | Security | US | - |
| Sophos PLC | Products & Services | Security | - | |
| Splunk | Monitoring | Products & Services – Security | US | - |
| Tessell Inc. | Products & Services | Public & Private Cloud | US | - |
| Thales e-Security, Inc. | Products & Services | Security | US | - |
| VMWare, Inc. | Products & Services | Public & Private Cloud | US | - |
| Google Inc. | Products & Services | Public Cloud | US | - |
| Mailgun Technologies, Inc. | Products & Services | Email & Apps | US | - |
| Pendo.io, Inc. | Products & Services | App Development | US | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
85
Total Subprocessors
10
Countries
5
Categories
67%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Cloud Infrastructure companies