Native Platform Ltd Subprocessors
EdTech
Native Platform provides a platform for assessments and feedback management, integrating with various educational tools.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Paddle PP | Payment Processing | Payment Processing | - | - |
| Stripe PP | Payment Processing | Payment Processing | - | - |
| PayPal PP | Payment Processing | Payment Processing | - | - |
| Xendit PP | Payment Processing | Payment Processing | - | - |
| Hubspot | Customer Support | Feedback management | - | |
| Amazon Web Services | Cloud Infrastructure | Media and data storage | - | |
| Google Cloud Platform | Cloud Infrastructure | Data hosting and backup services | - | |
| Hotjar | Analytics | User interaction analysis | - | |
| Fullstory | Analytics | Website analysis | - | |
| Mailjet | Marketing email management | - | ||
| PostmarkApp | Customer email management | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
11
Total Subprocessors
3
Countries
5
Categories
36%
in EU
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other EdTech companies