Pushover, LLC Subprocessors
SaaS
Pushover provides online and mobile services for notifications and messaging.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Apple Inc. | Communications | Notification Transport, In-App Purchases | - | - |
| Cloudflare, Inc. | Cloud Infrastructure | DNS, DDoS Protection | - | - |
| FastMail Pty Ltd | E-Mail Delivery | - | - | |
| Google LLC | Cloud Infrastructure | Notification Transport, In-App Purchases | - | - |
| PayPal, Inc. | Payment Processing | Credit Card Processing | - | - |
| rsync.net, Inc. | Backup | Encrypted Backups | - | - |
| Stripe, Inc. | Payment Processing | Credit Card Processing | - | - |
| Vultr Holdings Corporation | Cloud Infrastructure | Dedicated Server Hosting | - | - |
| Wildbit, LLC (Postmark) | E-mail Delivery | - | - |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
9
Total Subprocessors
0
Countries
5
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies