OnboardIQ, Inc. d/b/a Fountain Subprocessors
HR Tech
Fountain provides a suite of cloud-based recruiting, onboarding, worker management, and human resources software tools.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Google Cloud ↗ | Cloud Infrastructure | Hosting and data storage | - | - |
| AWS ↗ | Cloud Infrastructure | Hosting and data storage | - | - |
| Twilio ↗ | Communications | Facilitating communications between Customers and Applicants | - | - |
| Stripe ↗ | Payment Processing | Payment processing for services | - | - |
| SendGrid ↗ | Email communications | - | - | |
| Zendesk ↗ | Customer Support | Customer support services | - | - |
| Salesforce ↗ | CRM | Customer relationship management | - | - |
| HubSpot ↗ | CRM | Marketing and customer relationship management | - | - |
| Mailgun ↗ | Email delivery services | - | - | |
| Okta ↗ | Authentication | Identity management and authentication services | - | - |
| Slack ↗ | Communications | Team communication and collaboration | - | - |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
11
Total Subprocessors
0
Countries
7
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other HR Tech companies