Passle Subprocessors
Marketing
Passle provides a platform for content marketing and customer engagement, enabling businesses to create and share content effectively.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Hosting and data storage | - | - |
| Campaign Monitor ↗ | Email marketing services | - | - | |
| CKEditor ↗ | Productivity | Rich text editing | - | - |
| Custify ↗ | Customer Success | Customer success management | - | - |
| Hotjar ↗ | Analytics | User behavior analytics | - | - |
| Jiminny ↗ | Sales | Sales enablement and coaching | - | - |
| MongoDB ↗ | Database | Database management | - | - |
| OpenAI ↗ | AI | AI and machine learning services | - | - |
| Pendo ↗ | Product | Product analytics and user feedback | - | - |
| Postmark ↗ | Transactional email delivery | - | - | |
| UXCam ↗ | Analytics | User experience analytics | - | - |
| Voyage AI ↗ | AI | AI-driven insights and analytics | - | - |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
12
Total Subprocessors
0
Countries
9
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Marketing companies