NextGuest Subprocessors
Hospitality
NextGuest provides digital marketing and CRM solutions for the hospitality industry.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Acceleration eMarketing, Inc. | - | - | - | - |
| ADARA, Inc. | - | - | - | - |
| Adobe Systems Incorporated | - | - | - | - |
| Aimtell, Inc. | - | - | - | - |
| Amazon Web Services, Inc. | Cloud Infrastructure | Web hosting services | - | |
| Automattic, Inc. | - | - | - | - |
| BrightEdge Technologies, Inc. | - | - | - | - |
| Buffer, Inc | - | - | - | - |
| CartStack LLC | - | - | - | - |
| Facebook, Inc. | - | - | - | - |
| Google LLC | Cloud Infrastructure | Email and calendaring | - | |
| Instagram, LLC | - | - | - | - |
| LinkedIn Corporation | Social Media | - | - | - |
| Listrak Inc. | - | - | - | - |
| Microsoft Corporation | Cloud Infrastructure | - | - | - |
| Pingdom AB | - | - | - | - |
| Salesforce.com, inc. | CRM | Customer relationship management | - | |
| SendGrid, Inc. | - | - | - | |
| SMTP (Subsidiary of j2 Global Canada, Inc.) | - | - | - | - |
| Sojern, Inc. | - | - | - | - |
| TripAdvisor Inc. | - | - | - | - |
| TrustArc | - | - | - | - |
| Twitter, Inc. | - | - | - | - |
| Wingify Software Private Limited | - | - | - | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
24
Total Subprocessors
1
Countries
5
Categories
13%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Hospitality companies