Bird Subprocessors
Transportation
Bird provides electric scooter and bike rentals for urban transportation.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Cloud Hosting Service Provider | Ireland, India, USA | End-user personal data |
| Google Cloud ↗ | Cloud Infrastructure | Cloud Hosting Service Provider | Ireland, Belgium | End-user personal data |
| Clickhouse ↗ | Database | Analytics Data Base Service Provider | End-user personal data | |
| Sentry ↗ | Error Tracking | Error monitoring | End-user personal data | |
| Postmark ↗ | Email Service Provider | End-user personal data | ||
| Digital Ocean ↗ | Cloud Infrastructure | Cloud Hosting Service Provider | End-user personal data | |
| Twilio ↗ | Communications | SMS and Phone number verification | End-user personal data | |
| Luzmo ↗ | Analytics | Speech to text conversion | The Netherlands | End-user personal data |
| Hubper | Productivity | In-app dashboard provider | The Netherlands | End-user personal data |
| Hubper | Productivity | In-app dashboard provider | The Netherlands | End-user personal data |
| WhatsApp Ireland Limited ↗ | Communications | Provision of WhatsApp for Business services | End-user personal data | |
| Microsoft Azure ↗ | Cloud Infrastructure | Cloud Hosting Service Provider | End-user personal data | |
| Google Ireland Limited ↗ | Cloud Infrastructure | Provision of Google Business Messages (RCS) services | End-user personal data |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
13
Total Subprocessors
6
Countries
7
Categories
46%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Transportation companies