McKinsey & Company Subprocessors
Consulting
McKinsey & Company is a global management consulting firm that helps organizations make significant improvements in their performance.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Akamai | Security | Managed Security Services for various McKinsey assets and solutions | - | |
| Amazon Web Services | Cloud Infrastructure | Cloud-based hosting for various McKinsey assets and solutions | - | |
| Anaplan | Cloud Infrastructure | Cloud-based modeling solution used to host multiple client-facing tools | - | |
| Box | Cloud Infrastructure | Cloud-based content management, collaboration, and file sharing tools | - | |
| Databricks | Data Platform | Data analytics and AI platform used for large-scale data processing and machine learning workloads | - | |
| Docebo | Education | Learning platforms used to deliver training programs to clients | - | |
| Domo | Business Intelligence | Cloud-based business intelligence platform | - | |
| Dynatrace | Monitoring | End to End Observability and Application Performance Monitoring solution for various McKinsey assets and solutions | - | |
| Elucidat | Education | Learning platforms used to deliver training programs to clients | - | |
| Forsta | Survey | Survey platform provider | - | |
| Heap | Analytics | Products analytics solution | - | |
| IntelliSurvey | Survey | Platform for conducting surveys of client employees and customers | - | |
| Kenda Electronic Systems | Document Services | Document scanning, production and translation services | - | |
| noris network | Cloud Infrastructure | Cloud-based hosting of solution | - | |
| Okta | Authentication | Identity Management Services | United States, Ireland | - |
| Qualtrics | Survey | Platform for conducting surveys of client employees and customers | - | |
| Rackspace | Cloud Infrastructure | Cloud-based hosting of survey platform | United States, United Kingdom | - |
| Salesforce | CRM | Customer relationship management | - | |
| SAP | ERP | Information Technology Services | - | |
| ServiceNow | IT Service Management | Platform for digital workflow optimization | - | |
| Snowflake | Data Platform | Cloud-based data platform used for data warehousing, analytics, and secure data sharing at scale. | - | |
| The Leadership Circle | Consulting | Platform to conduct leadership assessment and development programs | - | |
| Ultimate Software Group | HR | Human resources analytics tools | - | |
| Wiz | Security | Cloud security platform providing full-stack visibility, vulnerability scanning, risk prioritisation, data security, and compliance monitoring | - | |
| Microsoft Corporation | Cloud Infrastructure | Cloud-based storage, data center, and Office solutions, incl. Outlook, Word, and Excel | United States, United Kingdom, Germany, France, Switzerland | - |
| Docebo | Education | Learning platforms used to deliver training programs to clients | - | |
| Forsta | Survey | Survey platform provider | - | |
| noris network | Cloud Infrastructure | Cloud-based hosting of solution | - | |
| Rackspace | Cloud Infrastructure | Cloud-based hosting of survey platform | United States, United Kingdom | - |
| Salesforce | CRM | Customer relationship management | - | |
| SAP | ERP | Information Technology Services | - | |
| ServiceNow | IT Service Management | Platform for digital workflow optimization | - |
February 16, 2026
~6 modified
- ~ Docebo (updated: purpose)
- ~ Domo (updated: purpose)
- ~ Elucidat (updated: purpose)
- ~ noris network (updated: purpose)
- ~ Okta (updated: purpose)
- ~ The Leadership Circle (updated: purpose)
February 9, 2026
+7 added
-7 removed
~5 modified
- + Docebo (Education)
- + Forsta (Survey)
- + noris network (Cloud Infrastructure)
- + Rackspace (Cloud Infrastructure)
- + Salesforce (CRM)
- + SAP (ERP)
- + ServiceNow (IT Service Management)
- - Docebo N.A., Inc. (Education)
- - Forsta, Inc and Forsta AS (Survey)
- - noris network AG (Cloud Infrastructure)
- - Rackspace US, Inc. (Cloud Infrastructure)
- - Salesforce.com, Inc. (CRM)
- - SAP SE (ERP)
- - ServiceNow Nederland BV (IT Service Management)
- ~ Domo (updated: purpose)
- ~ Elucidat (updated: purpose)
- ~ Microsoft Corporation (updated: country)
- ~ The Leadership Circle (updated: purpose)
- ~ Wiz (updated: purpose)
February 9, 2026
+7 added
-7 removed
~5 modified
- + Docebo N.A., Inc. (Education)
- + Forsta, Inc and Forsta AS (Survey)
- + noris network AG (Cloud Infrastructure)
- + Rackspace US, Inc. (Cloud Infrastructure)
- + Salesforce.com, Inc. (CRM)
- + SAP SE (ERP)
- + ServiceNow Nederland BV (IT Service Management)
- - Docebo (Education)
- - Forsta (Analytics)
- - noris network (Cloud Infrastructure)
- - Rackspace (Cloud Infrastructure)
- - Salesforce (CRM)
- - SAP (Software)
- - ServiceNow (Software)
- ~ Domo, Inc. (updated: purpose)
- ~ Elucidat Ltd. (updated: purpose)
- ~ Okta (updated: purpose)
- ~ The Leadership Circle, LLC (updated: purpose)
- ~ Wiz, Inc (updated: purpose)
Summary
32
Total Subprocessors
7
Countries
15
Categories
69%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Consulting companies