Lennd Subprocessors
Event Management
Lennd provides a platform for managing events, including virtual and hybrid events.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Cloudflare | Cloud Infrastructure | DNS Service | - | - |
| Heroku | Cloud Infrastructure | Hosting | - | - |
| Amazon Web Services | Cloud Infrastructure | Hosting | - | - |
| Mailchimp | Transactional emailing | - | - | |
| Stripe | Payment Processing | Payment Processor | - | - |
| FullStory | Analytics | Analytics | - | - |
| Google Analytics | Analytics | Analytics | - | - |
| Segment | Analytics | Analytics | - | - |
| Intercom | Customer Support | Live Chat | - | - |
| Hubspot | Marketing | Marketing Automation | - | - |
| Dropbox | Storage | File Storage | - | - |
| Cloud Infrastructure | Email, File Storage | - | - | |
| Rollbar | Error Tracking | Error Reporting | - | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
13
Total Subprocessors
0
Countries
8
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Event Management companies