Know Your Customer Limited Subprocessors
Fintech
Know Your Customer provides identity verification and compliance solutions to help businesses meet regulatory requirements.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Microsoft Corporation | Cloud Infrastructure | data hosting | - | - |
| Au10tix Advanced Authentication and Identification Systems Limited | Security | processors of identity documentation data | - | - |
| LexisNexis | Data Enrichment | processors of personal data in respect of anti-money laundering checks | - | - |
| Refinitiv Limited | Data Enrichment | processors of personal data in respect of anti-money laundering checks | - | - |
| Google LLC | Cloud Infrastructure | processors of personal identity information and documentation data | - | - |
| W2 Global Solutions Limited | Security | processors of personal identity information and documentation data | - | - |
| NamSor SAS | Data Enrichment | processors of personal identity information | - | - |
| OVH SAS | Cloud Infrastructure | sub-processors of NamSor SAS | - | - |
| Hetzner Online GmbH | Cloud Infrastructure | sub-processors of NamSor SAS | - | - |
| ID R&D, Inc. | Security | processors of customers’ photos for fraud prevention and liveness detection | - | - |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
10
Total Subprocessors
0
Countries
3
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Fintech companies