PagerDuty Subprocessors
SaaS
PagerDuty is a digital operations management platform that helps organizations improve their operational performance and incident response.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Amazon Web Services ↗ | Cloud Infrastructure | Cloud Computing/Data Warehouse Services/Telecom/Email Notification Services | United States, Germany, Ireland | - |
| Microsoft Corporation ↗ | Cloud Infrastructure | Cloud Computing Services Provider/ Communication Platform | - | |
| Snowflake Inc. ↗ | Cloud Infrastructure | Data Warehouse Services | - | |
| Databricks, Inc. ↗ | Data Platform | Data Intelligence | - | |
| Sisense SF, Inc. ↗ | Analytics | Data Analytics Services | - | |
| Fivetran Inc. ↗ | Data Platform | Pipeline Data Processing Provider | - | |
| Etleap Inc. ↗ | Data Platform | Pipeline Data Processing Provider | United States, France | - |
| Twilio Inc. ↗ | Communications | SMS & Voice/Telecom/Email Notification Services/User Experience Tools | - | |
| Vonage Business, Inc. ↗ | Communications | SMS & Voice/Telecom Notification Services | United States, United Kingdom | - |
| Message Bird ↗ | Communications | SMS & Voice/Telecom Notification Services | United States, Netherlands, Germany, United Kingdom | - |
| Mailgun Technologies, Inc. ↗ | Email Notification Services | United States, Belgium, Germany | - | |
| Gainsight, Inc. ↗ | Customer Success | Customer Support Services | - | |
| Variacode Software, S.p.A. ↗ | Customer Support | Customer/Product Support Services | Chile, Argentina, Brazil, Colombia, Spain, Portugal, Australia | - |
| Sumo Logic, Inc. ↗ | Monitoring | SIEM/Logging | - | |
| Salesforce, Inc. ↗ | CRM | Cloud Computing/Application Development/Live Call Routing/Data Analytics Services/Customer Support Services | United States, Ireland | - |
| FullStory, Inc. ↗ | Analytics | User Experience Tools/Data Analytics Services | - | |
| Pendo.io, Inc. ↗ | Productivity | In-App Messaging and guides/User Experience Tools/Data Analytics Services | - | |
| Catamorphic Co. dba LaunchDarkly ↗ | Developer Tools | Feature Flagging Services | - | |
| Agap2IT ↗ | Customer Support | Customer/Product Support Services | - | |
| Bee Engineering, S.A. ↗ | Customer Support | Customer/Product Support Services | - | |
| Amplitude, Inc. ↗ | Analytics | Data Analytics Services | - | |
| Atlassian Corp. ↗ | Productivity | Customer Support Services | - | |
| Okta, Inc. (Auth 0) ↗ | Authentication | Authentication Services | - | |
| Google LLC ↗ | Cloud Infrastructure | Location Detection Services, Authentication, and Customer Support Services. | - | |
| Hound Technology, Inc. d/b/a Honeycomb ↗ | Monitoring | Service Observability | - | |
| Intercom, Inc. ↗ | Customer Support | Customer Support Services | - | |
| Oso Security, Inc. ↗ | Security | Access Control Services | - | |
| ProductBoard, Inc. ↗ | Customer Feedback | Customer Feedback Services | - | |
| Vercel Inc. ↗ | Cloud Infrastructure | Cloud Computing | - | |
| Zapier Inc. ↗ | Automation | Operations Automations and Customer Support Automations | - | |
| Dropbox, Inc. ↗ | Cloud Infrastructure | E-signature Services | - | |
| Rollbar, Inc. ↗ | Error Tracking | Error Reporting Services | - | |
| Open AI, L.L.C. ↗ | AI | Artificial Intelligence | - | |
| International Business Machines Corporation (IBM) ↗ | Technology | Artificial Intelligence | - | |
| Hyperdoc Inc. ↗ | AI | Video and Audio Transcription Services | United States, Canada | - |
February 9, 2026
~10 modified
- ~ Microsoft Corporation (updated: extra_data)
- ~ Snowflake Inc. (updated: extra_data)
- ~ Sisense SF, Inc. (updated: extra_data)
- ~ Fivetran Inc. (updated: extra_data)
- ~ Etleap Inc. (updated: extra_data)
- ~ Twilio Inc. (updated: extra_data)
- ~ Amplitude, Inc. (updated: extra_data)
- ~ Google LLC (updated: extra_data)
- ~ Hound Technology, Inc. d/b/a Honeycomb (updated: extra_data)
- ~ Hyperdoc Inc. (updated: extra_data)
February 9, 2026
~15 modified
- ~ Microsoft Corporation (updated: extra_data)
- ~ Snowflake Inc. (updated: extra_data)
- ~ Sisense SF, Inc. (updated: extra_data)
- ~ Fivetran Inc. (updated: extra_data)
- ~ Etleap Inc. (updated: extra_data)
- ~ Twilio Inc. (updated: extra_data)
- ~ Variacode Software, S.p.A. (updated: extra_data)
- ~ Agap2IT (updated: extra_data)
- ~ Bee Engineering, S.A. (updated: extra_data)
- ~ Amplitude, Inc. (updated: extra_data)
- ~ Google LLC (updated: extra_data)
- ~ Hound Technology, Inc. d/b/a Honeycomb (updated: extra_data)
- ~ Oso Security, Inc. (updated: extra_data)
- ~ ProductBoard, Inc. (updated: extra_data)
- ~ Hyperdoc Inc. (updated: extra_data)
February 9, 2026
~16 modified
- ~ Etleap Inc. (updated: extra_data)
- ~ Vonage Business, Inc. (updated: extra_data)
- ~ Message Bird (updated: extra_data)
- ~ Mailgun Technologies, Inc. (updated: extra_data)
- ~ Gainsight, Inc. (updated: extra_data)
- ~ Sumo Logic, Inc. (updated: extra_data)
- ~ Salesforce, Inc. (updated: extra_data)
- ~ FullStory, Inc. (updated: extra_data)
- ~ Pendo.io, Inc. (updated: extra_data)
- ~ Atlassian Corp. (updated: extra_data)
- ~ Okta, Inc. (Auth 0) (updated: extra_data)
- ~ Google LLC (updated: extra_data)
- ~ Hound Technology, Inc. d/b/a Honeycomb (updated: extra_data)
- ~ Intercom, Inc. (updated: extra_data)
- ~ Dropbox, Inc. (updated: extra_data)
- ~ International Business Machines Corporation (IBM) (updated: extra_data)
Summary
35
Total Subprocessors
15
Countries
18
Categories
91%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies