Honeywell Subprocessors
SaaS
Honeywell is a multinational conglomerate that produces a variety of commercial and consumer products, engineering services, and aerospace systems.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | Cloud Services | - | |
| AppDynamics | Analytics | Performance monitoring | - | |
| Atlassian Corporation | Productivity | Support ticketing | - | |
| Cloudflare | Cloud Infrastructure | Cloud Services | - | |
| Intercom | Customer Support | Customer Communications | - | |
| LaunchDarkly | Developer Tools | Feature management | - | |
| Localytics | Analytics | Analytics | - | |
| Ping Identity | Security | Identity management | - | |
| Microsoft | Cloud Infrastructure | Cloud services | United States, Netherlands, UAE | - |
| MongoDB | Database | Cloud services | - | |
| Nanoprecise Sci Corp | Analytics | Sensor analytics | - | |
| Salesforce | CRM | CRM and support ticketing | - | |
| Sendgrid | Email Functionality | USA, UK, India, Japan | - | |
| Twilio | Communications | SMS Functionality | USA, Ireland, Brazil, Singapore, Japan, Australia | - |
| Zendesk | Customer Support | Customer Support | - |
Your data may flow beyond direct subprocessors. Click to expand and see the chain.
Loading data flow...
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
15
Total Subprocessors
10
Countries
10
Categories
80%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies