Aoba Japan International School Subprocessors
Education
Aoba Japan International School provides a comprehensive education for students from preschool through high school, focusing on a global curriculum.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| 3P Learning ↗ | Web Application | Google Sign-in | - | - |
| Academia.edu ↗ | Web Application | Google Sign-in | - | - |
| Adobe ↗ | Web Application | Google Sign-in | - | - |
| Adobe Illustrator ↗ | iOS | Google Sign-in | - | - |
| Atlassian ↗ | Web Application | Google Sign-in | - | - |
| Autodesk Inc ↗ | Web Application | Google Sign-in | - | - |
| Badgr Pro ↗ | Web Application | Google Sign-in | - | - |
| Blooket ↗ | Web Application | Google Sign-in | - | - |
| Brainly ↗ | Web Application | Google Sign-in | - | - |
| Brilliant ↗ | Web Application | Google Sign-in | - | - |
| Canva ↗ | Web Application | Drive, Google Sign-in | - | - |
| Canvas ↗ | Web Application | Drive, Google Sign-in | - | - |
| Chegg Web Services | Web Application | Google Sign-in | - | - |
| CK-12 ↗ | Web Application | Google Sign-in | - | - |
| Class Intercom | Android | - | - | |
| Classcraft ↗ | Web Application | - | - | |
| ClassDojo ↗ | Web Application | Google Sign-in | - | - |
| CloudConvert | Web Application | Drive, Google Sign-in | - | - |
| Codecademy | Web Application | Google Sign-in | - | - |
| Coggle | Web Application | Google Sign-in | - | - |
| CommonLit | Web Application | Google Sign-in | - | - |
| Coursera ↗ | Web Application | Google Sign-in | - | - |
| Cram | Web Application | - | - | |
| DeltaMath | Web Application | Google Sign-in | - | - |
| Desmos ↗ | Web Application | Google Sign-in | - | - |
| DocHub | Web Application | Drive, Gmail, Google Sign-in | - | - |
| Dropbox ↗ | Web Application | Google Sign-in | - | - |
| Duolingo ↗ | iOS | Google Sign-in | - | - |
| Edpuzzle ↗ | iOS | - | - | |
| epic! ↗ | iOS | Classroom, Google Sign-in | - | - |
| Equatio | Web Application | Google Sign-in | - | - |
| EZWrite6 ↗ | Web Application | Classroom, Drive, Google Sign-in | - | - |
| Flip ↗ | Web Application | Classroom, Google Sign-in | - | - |
| Follett School Solutions ↗ | Web Application | Google Sign-in | - | - |
| Formative | Web Application | Google Sign-in | - | - |
| Free Online Scheduling Tool - YouCanBookMe ↗ | Web Application | Calendar, Google Sign-in | - | - |
| Freepik Company ↗ | Web Application | Google Sign-in | - | - |
| GAM | Web Application | Calendar, Classroom, Contacts, GSuite Admin, Google Sign-in, Other, Vault | - | - |
| Gather ↗ | iOS | - | - | |
| GeoGebra ↗ | Web Application | Google Sign-in | - | - |
| Gimkit | Web Application | Google Sign-in | - | - |
| GPTZero ↗ | Web Application | Google Sign-in | - | - |
| Grammarly ↗ | Web Application | Google Sign-in | - | - |
| Hodder Passport Production | Web Application | Google Sign-in | - | - |
| Indeed ↗ | Web Application | Google Sign-in | - | - |
| JSTOR ↗ | Web Application | Google Sign-in | - | - |
| Kahoot! ↗ | iOS | Google Sign-in | - | - |
| Khan Academy ↗ | iOS | Google Sign-in | - | - |
| Kognity ↗ | Web Application | Google Sign-in | - | - |
| LanguageTool | Web Application | Google Sign-in | - | - |
| LinkedIn ↗ | Web Application | Google Sign-in | - | - |
| Loom ↗ | Web Application | Google Sign-in | - | - |
| Lucidchart ↗ | Web Application | Google Sign-in | - | - |
| Miro ↗ | Web Application | Drive, Google Sign-in | - | - |
| My Storybook | Web Application | Google Sign-in | - | - |
| Nearpod ↗ | Web Application | Apps Script Runtime, Drive, Google Sign-in | - | - |
| Newsela ↗ | Web Application | Classroom, Google Sign-in | - | - |
| Notion ↗ | Web Application | Drive, Google Sign-in | - | - |
| OpenAI ↗ | Web Application | Google Sign-in | - | - |
| Padlet ↗ | iOS | Google Sign-in | - | - |
| Pixlr Suite | Web Application | Google Sign-in | - | - |
| Prezi ↗ | Web Application | Google Sign-in | - | - |
| Quizizz ↗ | Web Application | Classroom, Google Sign-in | - | - |
| Quizlet ↗ | Web Application | Google Sign-in | - | - |
| Replit | Web Application | Google Sign-in | - | - |
| Seesaw ↗ | Web Application | Classroom, Drive, Google Sign-in | - | - |
| Shutterstock | Web Application | Google Sign-in | - | - |
| Soundtrap ↗ | Web Application | Google Sign-in | - | - |
| Spotify ↗ | Web Application | Google Sign-in | - | - |
| SurveyMonkey ↗ | Web Application | Google Sign-in | - | - |
| Turnitin ↗ | Web Application | Google Sign-in | - | - |
| Vimeo ↗ | Web Application | Google Sign-in | - | - |
| Zoom ↗ | Web Application | Calendar, Contacts, Drive, Gmail, Google Sign-in | - | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
73
Total Subprocessors
0
Countries
3
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Education companies