handelsbanken.se Subprocessors
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| CBOE Europe | Trading Venue | Execution venue for Cash equities | - | - |
| Nasdaq OMX Nordic – Copenhagen | Trading Venue | Execution venue for Cash equities | - | - |
| Nasdaq OMX Nordic – Helsinki | Trading Venue | Execution venue for Cash equities | - | - |
| Nasdaq OMX Nordic – Stockholm | Trading Venue | Execution venue for Cash equities | - | - |
| Nordic Growth Market (NGM) | Trading Venue | Execution venue for Cash equities | - | - |
| Oslo Börs Euronext | Trading Venue | Execution venue for Cash equities | - | - |
| Spotlight Stock Market | Trading Venue | Execution venue for Cash equities | - | - |
| Svenska Handelsbanken AB (publ) | Trading Venue | Execution venue for Cash equities and Equity Traded Funds (ETF) | - | - |
| BGC Partners & Martin Brokers | Broker | Execution venue for Bonds and Interest Rate Derivatives | - | - |
| Bloomberg | Broker | Execution venue for Bonds and Interest Rate Derivatives | - | - |
| GFI Securities | Broker | Execution venue for Bonds | - | - |
| Gottex Brokers | Broker | Execution venue for Bonds and Interest Rate Derivatives | - | - |
| Tradeweb | Broker | Execution venue for Bonds and Interest Rate Derivatives | - | - |
| Tradition | Broker | Execution venue for Bonds and Interest Rate Derivatives | - | - |
| Tullet & ICAP | Broker | Execution venue for Bonds and Interest Rate Derivatives | - | - |
| 360T | Broker | Execution venue for FX Derivatives | - | - |
| Refinitiv FX Matching | Broker | Execution venue for FX Derivatives | - | - |
| Refinitiv FX Trading | Broker | Execution venue for FX Derivatives | - | - |
| Refinitiv FXall | Broker | Execution venue for FX Derivatives | - | - |
| JP Morgan | Broker | Execution venue for Commodity Derivatives | - | - |
| Nasdaq Stockholm AB | Approved Publication Arrangement | Publication of OTC trades | - | - |
| Bloomberg Finance L.P. | Approved Publication Arrangement | Publication of OTC trades | - | - |
February 9, 2026
+22 added
- + CBOE Europe (Trading Venue)
- + Nasdaq OMX Nordic – Copenhagen (Trading Venue)
- + Nasdaq OMX Nordic – Helsinki (Trading Venue)
- + Nasdaq OMX Nordic – Stockholm (Trading Venue)
- + Nordic Growth Market (NGM) (Trading Venue)
- + Oslo Börs Euronext (Trading Venue)
- + Spotlight Stock Market (Trading Venue)
- + Svenska Handelsbanken AB (publ) (Trading Venue)
- + BGC Partners & Martin Brokers (Broker)
- + Bloomberg (Broker)
- + GFI Securities (Broker)
- + Gottex Brokers (Broker)
- + Tradeweb (Broker)
- + Tradition (Broker)
- + Tullet & ICAP (Broker)
- + 360T (Broker)
- + Refinitiv FX Matching (Broker)
- + Refinitiv FX Trading (Broker)
- + Refinitiv FXall (Broker)
- + JP Morgan (Broker)
- + Nasdaq Stockholm AB (Approved Publication Arrangement)
- + Bloomberg Finance L.P. (Approved Publication Arrangement)
Summary
22
Total Subprocessors
0
Countries
3
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors