Grant Thornton Sweden AB Subprocessors
Professional Services
Grant Thornton Sweden AB provides audit, tax, and advisory services to clients across various industries.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Fortnox Aktiebolag | Accounting | - | - | - |
| QLogic AB | IT Services | - | - | - |
| Ninetech CloudPro AB | Cloud Services | - | - | - |
| Dicom Expense AB | Expense Management | - | - | - |
| Hogia Redovisning & Revision AB | Accounting | - | - | - |
| Scancloud AB | Cloud Services | - | - | - |
| Visma Consulting AB | Consulting | - | - | - |
| Visma Enterprise AB | Software | - | - | - |
| Verified Global AB | Verification Services | - | - | - |
| Depona AB | IT Services | - | - | - |
| IT Innovationgroup MKP AB | IT Services | - | - | - |
| Wolters Kluwer Scandinavia AB | Legal | - | - | - |
| Visolit Sweden AB | Cloud Services | - | - | - |
| Microsoft | Cloud Infrastructure | - | - | - |
| Medius Ascendo Flex Applications Sverige AB | Software | - | - | - |
| Your Company Sweden AB | IT Services | - | - | - |
| Andra medlemsföretag i Grant Thornton International Ltd (GTIL) | Professional Services | - | - | - |
No changes recorded yet. Changes will appear here after the next scan detects updates.
Summary
17
Total Subprocessors
0
Countries
10
Categories
0%
in
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other Professional Services companies