Goodfit Subprocessors
SaaS
Goodfit is a platform that helps companies optimize their go-to-market strategies using data-driven insights.
| Name | Category | Purpose | Country | Data Processed |
|---|---|---|---|---|
| Amazon Web Services | Cloud Infrastructure | hosting, storage, database, compute resources | - | |
| DigitalOcean | Cloud Infrastructure | storage | - | |
| New Relic | Monitoring | Application-performance monitoring and logging | - | |
| PostHog | Analytics | Product analytics and user-event tracking | - | |
| Surfe | Data Enrichment | Contact enrichment (email / phone) | - | |
| Coresignal | Data Enrichment | Professional and company-level dataset enrichment | - | |
| OpenAI | AI | Large-language-model processing for AI-powered product features (e.g., data classification & enrichment) | - |
March 21, 2026
+7 added
- + Amazon Web Services (Cloud Infrastructure)
- + DigitalOcean (Cloud Infrastructure)
- + New Relic (Monitoring)
- + PostHog (Analytics)
- + Surfe (Data Enrichment)
- + Coresignal (Data Enrichment)
- + OpenAI (AI)
Summary
7
Total Subprocessors
2
Countries
5
Categories
71%
in United States
Subprocessors by Country
Subprocessors by Category
Biggest overlap with
Other companies using the most of the same subprocessors
Common in your industry
Top subprocessors used by other SaaS companies